CelticFest Mississippi
Amateur
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
16lb | 16lb | ||||||||||
1 | 16.0 | 36'-2.5" | 41'-7.0" | 30'-6.0" | 56'-6.0" | 73'-9.5" | 89'-3.0" | 11:45 | 29'-0.0" | 13'-0.0" | |
2 | 19.0 | 32'-0.5" | 37'-2.0" | 27'-8.0" | 50'-10.0" | 75'-8.0" | 104'-4.0" | 12:00 | 17'-0.0" | 15'-0.0" | |
3 | 20.0 | 34'-11.0" | 35'-7.5" | 26'-10.0" | 52'-2.0" | 80'-3.0" | 97'-6.0" | 10:00 | 29'-0.0" | 12'-0.0" | |
4 | 35.5 | 27'-8.5" | 33'-8.0" | 17'-7.0" | 44'-1.0" | 66'-3.5" | 85'-4.0" | 23'-0.0" | 10'-0.0" | ||
5 | 44.5 | 25'-0.0" | 27'-10.0" | 14'-3.0" | 26'-11.0" | 32'-9.5" | 46'-3.0" | - | - |
Records:
Notes:
Lightweight
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
16lb | 16lb | ||||||||||
1 | 20.0 | 38'-7.0" | 49'-3.5" | 49'-5.0" | 68'-10.0" | 86'-2.0" | 108'-0.0" | 11:45 | 32'-6.0" | 16'-0.0" | |
2 | 38.0 | 32'-2.0" | 41'-1.0" | 42'-4.0" | 62'-2.5" | 87'-5.0" | 114'-10.0" | 12:05 | 30'-0.0" | 16'-0.0" | |
3 | 38.5 | 37'-11.5" | 46'-2.0" | 43'-5.0" | 64'-4.0" | 95'-8.0" | 117'-10.0" | 75 | 24'-0.0" | 15'-0.0" | |
4 | 41.0 | 37'-8.0" | 44'-11.0" | 41'-1.0" | 64'-3.0" | 86'-7.0" | 102'-2.0" | 12:00 | 24'-0.0" | 16'-0.0" | |
4 | 41.0 | 37'-8.0" | 44'-11.0" | 41'-1.0" | 64'-3.0" | 86'-7.0" | 102'-2.0" | 12:00 | 24'-0.0" | 16'-0.0" | |
5 | 43.0 | 39'-4.0" | 47'-1.0" | 48'-0.0" | 69'-8.0" | 80'-10.0" | 102'-1.0" | 1:00 | 26'-0.0" | - | |
6 | 47.0 | 32'-8.5" | 36'-6.0" | 42'-3.5" | 60'-2.0" | 84'-1.0" | 106'-6.0" | 12:00 | 28'-0.0" | 16'-0.0" | |
7 | 55.5 | 38'-3.0" | 42'-5.0" | 37'-11.0" | 57'-4.5" | 83'-11.0" | 102'-6.0" | 12:15 | 26'-0.0" | 15'-0.0" | |
8 | 65.0 | 31'-7.5" | 41'-3.0" | 41'-3.0" | 61'-1.0" | 71'-8.0" | 92'-9.0" | 60 | 28'-0.0" | 16'-0.0" | |
9 | 72.0 | 32'-1.0" | 39'-0.5" | 39'-2.5" | 61'-7.5" | 72'-3.0" | 89'-4.0" | 12:15 | 24'-0.0" | 16'-0.0" | |
9 | 72.0 | 32'-1.0" | 39'-0.5" | 39'-2.5" | 61'-7.5" | 72'-3.0" | 89'-4.0" | 12:15 | 24'-0.0" | 16'-0.0" | |
10 | 76.0 | 36'-4.0" | 41'-0.0" | 37'-1.0" | 56'-10.0" | 82'-0.0" | 96'-3.0" | 1:30 | - | 14'-0.0" |
Records:
Notes: Lightweight National Championship.
Master
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
39'-4.0" | 47'-1.0" | 48'-0.0" | 69'-8.0" | 80'-10.0" | 102'-1.0" | 1:00 | 26'-0.0" | - |
Records:
Notes:
Masters 40-44
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
16lb | |||||||||||
36'-9.0" | 39'-6.0" | - | 59'-7.0" | 84'-8.0" | 106'-4.0" | - | - |
Records:
Notes: NASGA RANKINGS ONLY
Masters 40-49
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
16lb | 16lb | ||||||||||
1 | 14.5 | 31'-9.0" | 33'-0.0" | 32'-1.0" | 45'-3.5" | 66'-6.0" | 83'-3.0" | 22'-0.0" | 13'-0.0" | ||
2 | 14.5 | 30'-3.0" | 32'-10.0" | 32'-0.0" | 42'-8.0" | 70'-8.5" | 85'-6.0" | 22'-0.0" | 15'-0.0" | ||
3 | 30.0 | 23'-9.5" | 28'-5.5" | 25'-4.0" | 40'-5.0" | 51'-0.0" | 68'-9.0" | 22'-0.0" | 13'-0.0" | ||
4 | 35.0 | 23'-5.0" | 26'-7.0" | 22'-3.5" | 37'-9.0" | 56'-10.0" | 68'-0.0" | 20'-0.0" | 14'-0.0" | ||
5 | 39.0 | 24'-3.0" | 27'-0.0" | 25'-4.0" | 34'-4.0" | 48'-10.0" | 60'-10.0" | 20'-0.0" | 12'-0.0" | ||
6 | 41.0 | 30'-7.0" | - | - | - | - | - | 24'-0.0" | 13'-0.0" | ||
7 | 50.0 | 20'-10.0" | 26'-10.0" | 17'-2.0" | 27'-5.0" | 34'-9.0" | 59'-7.0" | - | 9'-0.0" |
Records:
Notes:
Masters 40-49 under 200
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22lb | 16lb | 16lb | |||||||||
999.0 | 39'-4.0" | 47'-1.0" | 49'-7.0" | 72'-5.0" | 80'-10.0" | 102'-1.0" | 12:00 | 30'-0.0" | 18'-0.0" |
Records:
Notes: entering season bests for ranking/qualifying numbers for Worlds
Masters 50-59
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
16lb | 16lb | ||||||||||
1 | 9.0 | 30'-1.5" | 33'-2.0" | 34'-0.0" | 50'-1.5" | 64'-1.0" | 81'-2.0" | 12:00 | 24'-0.0" | 14'-0.0" | |
2 | 18.5 | 26'-5.0" | 29'-1.0" | 26'-5.0" | 43'-1.0" | 54'-10.5" | 66'-3.5" | 16'-0.0" | 12'-0.0" | ||
3 | 26.5 | 23'-11.0" | 28'-5.0" | 21'-4.0" | 32'-5.5" | 48'-6.0" | 63'-3.5" | 16'-0.0" | 11'-0.0" |
Records:
Notes:
Novice
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
16lb | |||||||||||
1 | 11.0 | 28'-0.0" | 30'-2.0" | 21'-4.5" | 39'-6.0" | 61'-0.0" | 84'-4.0" | 11:30 | - | 12'-0.0" | |
2 | 14.5 | 29'-2.5" | 31'-3.0" | 21'-1.0" | 32'-3.5" | 44'-6.0" | 69'-5.0" | - | 14'-0.0" | ||
3 | 25.5 | 24'-7.0" | 29'-3.0" | 17'-8.0" | 31'-7.5" | 43'-2.5" | 53'-1.0" | - | 9'-0.0" | ||
4 | 32.0 | 21'-6.5" | 23'-7.0" | 14'-9.5" | 24'-3.5" | 35'-3.0" | 55'-2.0" | - | - | ||
5 | 37.0 | 15'-7.0" | 18'-11.0" | 12'-0.5" | 25'-8.5" | 31'-7.5" | 34'-3.0" | - | - |
Records:
Notes: All first time competitors
Pro
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
16lb | 20lb | ||||||||||
1 | 13.5 | 44'-11.0" | 47'-9.0" | 40'-11.75" | 71'-7.0" | 95'-8.0" | 117'-8.0" | 1:00 | 27'-0.0" | 16'-0.0" | |
2 | 17.5 | 40'-3.5" | 45'-1.0" | 40'-5.25" | 74'-8.5" | 98'-0.0" | 113'-6.0" | 80 | 30'-0.0" | 15'-0.0" | |
3 | 23.5 | 40'-0.0" | 45'-1.0" | 38'-5.0" | 69'-11.0" | 86'-2.0" | 110'-4.0" | 12:00 | 27'-0.0" | 14'-0.0" | |
4 | 35.5 | 36'-9.0" | 39'-6.0" | 31'-3.0" | 59'-7.0" | 84'-8.0" | 106'-4.0" | 80 | 24'-0.0" | - |
Records:
Notes: Judge- Myles Wetzel
Women
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
13lb | 9lb | 10lb | |||||||||
1 | 14.0 | 26'-2.0" | 32'-2.0" | 28'-2.0" | 42'-1.0" | 58'-11.0" | 72'-5.0" | 12:00 | - | 14'-0.0" | |
2 | 18.0 | 22'-0.0" | 23'-5.0" | 29'-2.0" | 51'-2.0" | 51'-5.5" | 62'-0.0" | 20'-0.0" | 12'-0.0" | ||
3 | 24.5 | 25'-1.0" | 28'-4.0" | 24'-10.0" | 46'-9.0" | 41'-3.0" | 56'-2.5" | - | - | ||
4 | 33.5 | 17'-2.0" | 18'-9.0" | 13'-9.0" | 22'-4.0" | 24'-9.0" | 31'-6.0" | - | - |
Records:
Notes: