Great Basin Scottish Highland Games
Amateur B
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22lb | 16lb | 20lb | |||||||||
1 | 15.5 | 33'-6.0" | 42'-9.0" | 28'-10.0" | 64'-7.0" | 77'-2.0" | 93'-4.0" | 70 | 24'-0.0" | 12'-0.0" | |
2 | 21.5 | 30'-0.0" | 39'-4.0" | 26'-7.0" | 54'-6.0" | 66'-11.0" | 91'-2.0" | 12:00 | 22'-0.0" | 13'-0.0" | |
3 | 22.5 | 30'-9.0" | 43'-1.0" | 20'-10.0" | 50'-5.0" | 68'-9.0" | 93'-11.0" | 11:00 | 22'-0.0" | 12'-0.0" | |
4 | 30.5 | 29'-6.0" | 35'-4.0" | 25'-7.0" | 48'-3.0" | 57'-9.0" | 77'-5.0" | 12:00 | 18'-0.0" | 12'-0.0" |
Records:
Notes:
Amateur C
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22lb | 16lb | 16lb | |||||||||
1 | 23.0 | 25'-9.0" | 28'-0.0" | 17'-0.0" | 37'-2.0" | 45'-10.0" | 65'-6.0" | 12:00 | 19'-0.0" | 11'-0.0" | |
2 | 24.0 | 25'-10.0" | 28'-6.0" | 18'-5.0" | 35'-9.0" | 49'-11.0" | 75'-4.0" | 0 | 20'-0.0" | 9'-0.0" | |
3 | 24.0 | 25'-11.0" | 29'-5.0" | 16'-10.0" | 39'-8.0" | 44'-6.0" | 60'-9.0" | 12:00 | 17'-0.0" | 10'-0.0" | |
4 | 36.5 | 25'-7.0" | 28'-0.5" | 13'-8.0" | 33'-7.0" | 48'-11.0" | 62'-9.0" | 10:00 | 15'-0.0" | 9'-0.0" | |
5 | 44.0 | 29'-0.0" | 28'-5.0" | 14'-9.0" | 31'-0.0" | 42'-9.0" | 55'-9.0" | 0 | 13'-0.0" | 10'-0.0" | |
6 | 58.5 | 24'-4.0" | 24'-9.0" | 18'-5.0" | 28'-7.0" | 37'-1.0" | 53'-6.0" | 0 | 14'-0.0" | 9'-0.0" | |
7 | 60.0 | 22'-2.0" | 27'-3.0" | 12'-9.0" | 33'-6.0" | 40'-2.0" | 51'-8.0" | 11:00 | 13'-0.0" | 8'-0.0" | |
8 | 64.5 | 23'-5.0" | 26'-1.0" | 9'-4.0" | 32'-2.0" | 42'-2.0" | 54'-8.0" | 0 | 13'-0.0" | 8'-0.0" | |
9 | 75.0 | 20'-0.0" | 21'-3.0" | 9'-6.0" | 19'-1.0" | 32'-4.0" | 50'-6.0" | 0 | 15'-0.0" | - | |
10 | 85.5 | 19'-0.0" | 21'-1.0" | 8'-3.0" | 17'-4.0" | 30'-5.0" | 47'-6.0" | 0 | 13'-0.0" | - |
Records:
Notes:
Lightweight
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22lb | 16lb | 16lb | |||||||||
1 | 16.5 | 21'-7.0" | 26'-2.0" | 26'-8.0" | 37'-7.5" | 45'-1.5" | 56'-5.0" | 11:00 | 20'-0.0" | 11'-0.0" | |
2 | 17.5 | 23'-10.0" | 28'-5.25" | 19'-6.5" | 29'-10.0" | 47'-6.5" | 65'-8.0" | 20 | 18'-0.0" | 12'-0.0" | |
3 | 22.5 | 23'-4.5" | 29'-9.5" | 20'-11.0" | 34'-6.5" | 37'-6.5" | 50'-10.0" | 20 | 18'-0.0" | 10'-0.0" | |
4 | 33.5 | 20'-10.5" | 23'-8.0" | 19'-4.5" | 33'-5.0" | 28'-11.0" | 46'-9.5" | 15 | 14'-0.0" | 11'-0.0" |
Records:
Notes:
Master
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22lb | 16lb | 16lb | |||||||||
1 | 14.0 | 28'-9.5" | 33'-10.0" | 37'-3.0" | 54'-7.5" | 72'-0.0" | 92'-0.0" | 11:45 | 25'-0.0" | 15'-0.0" | |
2 | 21.5 | 27'-7.0" | 31'-11.0" | 35'-9.5" | 49'-10.0" | 64'-2.0" | 77'-9.0" | 12:00 | 21'-0.0" | 12'-0.0" | |
3 | 30.0 | 25'-4.0" | 31'-10.0" | 31'-3.0" | 48'-5.0" | 55'-1.0" | 68'-3.0" | 12:00 | 23'-0.0" | 14'-0.0" | |
4 | 35.5 | 24'-4.5" | 31'-3.5" | 27'-3.0" | 39'-7.5" | 59'-10.0" | 74'-4.0" | 11:45 | 21'-0.0" | 13'-0.0" | |
5 | 37.5 | 25'-4.0" | 31'-0.0" | 28'-1.0" | 43'-5.0" | 55'-2.0" | 68'-10.0" | 12:00 | 18'-0.0" | 11'-0.0" | |
6 | 56.5 | 22'-9.0" | 27'-8.0" | 22'-5.0" | 33'-7.0" | 53'-10.5" | 66'-9.0" | 11:45 | 18'-0.0" | 11'-0.0" | |
7 | 61.0 | 20'-5.0" | 24'-4.0" | 25'-8.5" | 37'-10.5" | 48'-3.0" | 60'-3.0" | 11:00 | 15'-0.0" | 12'-0.0" | |
8 | 73.0 | 19'-0.0" | 24'-7.0" | 22'-0.0" | 28'-11.0" | 43'-3.5" | 55'-11.0" | 85 | 12'-0.0" | 10'-0.0" | |
9 | 76.0 | 18'-4.0" | 21'-3.0" | 20'-2.0" | 26'-6.5" | 41'-3.0" | 50'-9.5" | 11:45 | 15'-0.0" | 9'-0.0" |
Records:
Notes:
Masters 40-49
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22lb | 16lb | 16lb | |||||||||
28'-9.5" | 33'-10.0" | 37'-3.0" | 54'-7.5" | 72'-0.0" | 92'-0.0" | 11:45 | 25'-0.0" | 15'-0.0" |
Records:
Notes:
Masters 50-59
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22lb | 16lb | 16lb | |||||||||
21'-7.0" | 26'-2.0" | 26'-8.0" | 37'-7.5" | 45'-1.5" | 56'-5.0" | 11:00 | 20'-0.0" | 11'-0.0" |
Records:
Notes: EG entry for NASGA.
Masters 50-59 under 200
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22lb | 16lb | 16lb | |||||||||
21'-7.0" | 26'-2.0" | 26'-8.0" | 37'-7.5" | 45'-1.5" | 56'-5.0" | 11:00 | 20'-0.0" | 11'-0.0" |
Records:
Notes: Entry for NASGA.
Masters Women
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
18lb | 8lb | 10lb | |||||||||
1 | 10.0 | 23'-9.5" | 34'-11.0" | 30'-11.75" | 50'-9.75" | 55'-7.0" | 67'-10.5" | 12:00 | 19'-0.0" | 15'-0.0" | |
2 | 21.5 | 22'-6.25" | 31'-11.25" | 32'-1.25" | 46'-7.0" | 45'-9.0" | 54'-5.0" | 11:15 | 15'-0.0" | 13'-0.0" | |
3 | 32.0 | 20'-0.0" | 27'-8.25" | 23'-8.0" | 36'-4.0" | 39'-5.25" | 51'-9.5" | 11:50 | 15'-0.0" | 12'-0.0" | |
4 | 37.5 | 19'-1.0" | 24'-1.5" | 20'-1.0" | 29'-11.5" | 44'-5.0" | 56'-1.0" | 11:00 | 13'-0.0" | 12'-0.0" | |
5 | 43.0 | 18'-9.0" | 24'-4.0" | 19'-0.0" | 32'-1.5" | 38'-9.5" | 44'-6.5" | 09:00 | 17'-0.0" | 10'-0.0" | |
6 | 46.5 | 16'-11.0" | 22'-5.5" | 19'-1.0" | 26'-11.0" | 34'-1.0" | 43'-8.5" | 11:50 | 15'-0.0" | 10'-0.0" | |
7 | 61.5 | 16'-4.0" | 21'-8.75" | 18'-7.0" | 27'-0.0" | 27'-6.75" | 37'-9.0" | 45 | 13'-0.0" | 9'-0.0" |
Records: Jennifer Taylor open stone 43'11"
Notes:
Masters Women 40-49
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
18lb | 8lb | 10lb | |||||||||
1 | 10.0 | 23'-9.5" | 34'-11.0" | 30'-11.75" | 50'-9.75" | 55'-7.0" | 67'-10.5" | 12:00 | 19'-0.0" | 15'-0.0" |
Records:
Notes:
Women B
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
18lb | 8lb | 10lb | |||||||||
1 | 10.0 | 31'-9.0" | 39'-0.5" | 39'-3.5" | 79'-1.5" | 69'-0.0" | 87'-5.5" | 12:00 | 22'-0.0" | 13'-0.0" | |
2 | 19.0 | 19'-6.5" | 21'-7.0" | 25'-11.0" | 46'-8.5" | 45'-4.0" | 57'-1.0" | 12:00 | 15'-0.0" | 10'-0.0" | |
3 | 27.0 | 21'-8.0" | 27'-9.0" | 18'-9.0" | 46'-8.0" | 38'-4.0" | 54'-0.5" | 11:45 | 13'-0.0" | 9'-0.0" | |
4 | 38.5 | 18'-9.0" | 21'-2.0" | 13'-2.5" | 32'-7.0" | 27'-7.0" | 42'-0.0" | 09:00 | 11'-0.0" | 10'-0.0" | |
5 | 41.5 | 14'-3.0" | 19'-0.5" | 16'-8.0" | 30'-1.5" | 30'-0.0" | 41'-8.0" | 0 | 11'-0.0" | 10'-0.0" | |
6 | 53.0 | 11'-7.5" | 12'-7.0" | 10'-6.0" | 19'-1.5" | 11'-3.0" | 20'-11.0" | 09:00 | 7'-0.0" | - |
Records:
Notes: