Holland Waterfront Celtic Festival and HG
Amateur A
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.5 | 36'-9.0" | 42'-8.0" | 36'-2.0" | 67'-5.5" | 86'-1.5" | 111'-7.0" | 12:00 | 35'-0.0" | 15'-0.0" | |
2 | 25.0 | 31'-11.0" | 41'-7.5" | 29'-5.0" | 55'-6.0" | 72'-11.0" | 99'-6.0" | 12:00 | 34'-0.0" | 15'-0.0" | |
3 | 25.5 | 41'-1.0" | 55'-5.5" | 27'-10.0" | 67'-5.5" | 81'-10.0" | 94'-1.0" | 2:00 | 24'-0.0" | 15'-0.0" | |
4 | 37.0 | 32'-2.0" | 36'-3.5" | 27'-7.5" | 57'-5.5" | 76'-11.0" | 96'-8.0" | 28'-0.0" | 13'-0.0" | ||
5 | 45.0 | 27'-10.0" | 34'-0.5" | 28'-3.5" | 50'-6.0" | 72'-2.0" | 92'-6.5" | 11:45 | 20'-0.0" | 13'-0.0" | |
6 | 46.0 | 28'-1.0" | 33'-3.0" | 22'-9.0" | 51'-11.0" | 70'-3.0" | 91'-8.5" | 12:00 | 30'-0.0" | 12'-0.0" | |
7 | 60.0 | 26'-3.5" | 34'-1.0" | 21'-3.0" | 42'-0.0" | 62'-11.5" | 90'-7.0" | 9:30 | - | 12'-0.0" |
Records:
Notes:
Amateur B
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.0 | 30'-9.5" | 36'-4.0" | 20'-0.0" | 47'-5.0" | 73'-2.0" | 89'-5.0" | 12:00 | 22'-0.0" | 13'-0.0" | |
2 | 19.5 | 24'-3.0" | 29'-1.5" | 25'-10.0" | 47'-6.0" | 64'-2.5" | 79'-2.0" | 85 | 20'-0.0" | 10'-0.0" | |
3 | 32.0 | 24'-11.0" | 27'-10.0" | 16'-10.0" | 35'-6.0" | 56'-11.0" | 76'-2.0" | 80 | 18'-0.0" | 10'-0.0" | |
3 | 32.0 | 36'-4.0" | 29'-9.0" | 20'-9.0" | 37'-5.0" | 55'-5.0" | 71'-5.0" | 12:00 | 16'-0.0" | 10'-0.0" | |
4 | 38.5 | 20'-3.0" | 23'-9.0" | 21'-0.0" | 42'-10.0" | 51'-11.0" | 67'-9.0" | 65 | 18'-0.0" | 9'-0.0" |
Records:
Notes:
Amateur C
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.0 | 26'-8.5" | 32'-8.5" | 19'-7.5" | 43'-2.0" | 50'-4.0" | 68'-1.0" | 9:00 | 18'-0.0" | 10'-0.0" | |
2 | 22.0 | 17'-10.0" | 21'-1.0" | 13'-3.5" | 26'-6.0" | 41'-10.0" | 53'-3.0" | 80 | 16'-0.0" | 8'-0.0" | |
3 | 23.0 | 19'-8.5" | 24'-0.0" | 10'-1.0" | 23'-10.0" | 45'-8.0" | 63'-7.0" | 35 | - | - |
Records:
Notes:
Lightweight
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14.0 | 28'-10.0" | 36'-0.5" | 31'-7.0" | 48'-2.5" | 72'-4.0" | 92'-0.0" | 90 | 27'-0.0" | 13'-0.0" | |
2 | 17.0 | 24'-3.0" | 29'-10.0" | 27'-3.0" | 42'-6.0" | 58'-2.5" | 80'-6.0" | 12:00 | 24'-0.0" | 13'-0.0" | |
3 | 29.0 | 23'-1.5" | 29'-11.0" | 28'-1.5" | 41'-4.0" | 53'-1.0" | 67'-1.0" | 12:00 | 22'-0.0" | 13'-0.0" | |
4 | 37.5 | 22'-0.5" | 26'-4.0" | 24'-7.0" | 38'-7.0" | 54'-2.5" | 73'-8.0" | 90 | 16'-0.0" | 11'-0.0" | |
5 | 40.0 | 21'-9.0" | 26'-1.5" | 21'-0.0" | 36'-3.5" | 48'-0.0" | 67'-3.5" | 90 | 18'-0.0" | 13'-0.0" | |
6 | 51.5 | 20'-4.0" | 23'-0.0" | 20'-8.0" | 28'-5.0" | 39'-0.0" | 54'-2.0" | 90 | 16'-0.0" | 11'-0.0" |
Records:
Notes:
Master
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10.0 | 28'-6.0" | 36'-10.0" | 31'-8.0" | 48'-4.0" | 70'-9.0" | 100'-3.0" | 12:00 | 22'-0.0" | 14'-0.0" | |
2 | 26.0 | 22'-7.0" | 27'-2.0" | 25'-6.0" | 41'-6.0" | 49'-8.0" | 66'-2.0" | 12:00 | 24'-0.0" | 13'-0.0" | |
3 | 29.0 | 22'-6.0" | 27'-11.0" | 25'-0.0" | 40'-0.0" | 55'-5.0" | 69'-3.0" | 10:45 | 20'-11.0" | - | |
4 | 34.0 | 23'-8.0" | 27'-0.0" | 24'-0.0" | 34'-10.0" | 49'-2.0" | 67'-3.0" | 2:00 | 18'-0.0" | 13'-0.0" | |
5 | 36.0 | 21'-9.0" | 25'-6.0" | 22'-9.0" | 32'-3.0" | 56'-0.0" | 73'-6.0" | 89 | 22'-0.0" | 12'-0.0" | |
6 | 54.0 | 13'-0.0" | 16'-2.0" | 13'-0.0" | 16'-9.0" | 24'-9.0" | 35'-11.0" | - | - |
Records:
Notes:
Masters 55-59
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.0 | 21'-5.0" | 26'-1.0" | 23'-0.0" | 34'-3.0" | 52'-7.0" | 70'-4.0" | 12:00 | 18'-0.0" | 11'-0.0" | |
2 | 20.0 | 22'-0.0" | 24'-10.0" | 24'-5.0" | 34'-9.0" | 42'-8.0" | 55'-3.0" | 12:00 | 18'-0.0" | 10'-0.0" | |
3 | 24.5 | 22'-7.0" | 26'-11.0" | 18'-3.0" | 28'-2.0" | 38'-7.0" | 53'-1.0" | 11:00 | 16'-0.0" | 11'-0.0" | |
4 | 31.0 | 19'-5.0" | 24'-2.0" | 17'-9.0" | 31'-8.0" | 48'-6.0" | 62'-10.0" | 1:00 | 14'-0.0" | 10'-0.0" | |
5 | 45.0 | 17'-11.0" | 21'-10.0" | 15'-3.0" | 18'-1.0" | 31'-8.0" | 49'-3.0" | 80 | - | 11'-0.0" | |
6 | 47.5 | 16'-10.0" | 21'-2.0" | 15'-8.0" | 23'-6.0" | 32'-6.0" | 49'-2.0" | 70 | - | 9'-0.0" | |
6 | 47.5 | 16'-10.0" | 21'-2.0" | 15'-8.0" | 23'-6.0" | 32'-6.0" | 49'-2.0" | 70 | - | 9'-0.0" |
Records:
Notes: Actually this is Mens Masters Novice - several ages
Masters Women 40-49
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.0 | 17'-7.5" | 19'-10.5" | 25'-4.5" | 34'-11.0" | 33'-10.0" | 48'-4.5" | 80 | 15'-0.0" | 11'-0.0" | |
2 | 19.0 | 16'-5.0" | 18'-6.5" | 20'-4.0" | 25'-8.0" | 35'-1.0" | 52'-11.0" | 50 | 15'-0.0" | 11'-0.0" | |
3 | 22.0 | 17'-6.5" | 21'-5.0" | 24'-7.0" | 25'-8.5" | 33'-4.5" | 41'-8.0" | 70 | 13'-0.0" | 12'-0.0" |
Records:
Notes:
Masters Women 50-59
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
10lb | |||||||||||
1 | 9.0 | 22'-7.0" | 24'-5.0" | 30'-10.0" | 39'-8.0" | 46'-7.0" | 52'-0.0" | 12:00 | 19'-0.0" | 12'-0.0" | |
2 | 22.0 | 16'-9.0" | 19'-10.5" | 18'-3.5" | 29'-8.0" | 33'-0.0" | 41'-11.0" | 70 | 10'-0.0" | 10'-0.0" | |
3 | 28.0 | 16'-4.5" | 19'-11.5" | 17'-3.0" | 24'-1.0" | 25'-9.5" | 35'-4.0" | 60 | 11'-0.0" | 9'-0.0" | |
4 | 31.0 | 14'-6.0" | 16'-9.0" | 15'-2.0" | 19'-7.0" | 28'-3.0" | 42'-8.0" | 75 | 9'-0.0" | - |
Records:
Notes:
Novice
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.5 | 25'-11.5" | 29'-1.5" | 19'-0.5" | 47'-8.0" | 67'-4.0" | 87'-0.0" | 11:30 | 20'-0.0" | 12'-0.0" | |
2 | 15.5 | 21'-0.5" | 28'-7.0" | 22'-11.0" | 43'-7.5" | 63'-0.0" | 82'-7.0" | 12:00 | 14'-0.0" | 12'-0.0" | |
3 | 36.0 | 18'-5.0" | 23'-3.5" | 15'-3.0" | - | 37'-10.0" | 48'-6.0" | 1:00 | 14'-0.0" | 9'-0.0" |
Records:
Notes: Mens Novice
Other
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.0 | 19'-3.0" | 22'-11.0" | 27'-3.0" | 40'-5.0" | 32'-2.0" | 43'-5.5" | 11:00 | 15'-0.0" | 13'-0.0" | |
2 | 14.0 | 18'-4.5" | 21'-1.5" | 24'-11.0" | 36'-10.0" | 33'-8.5" | 51'-0.0" | 12:00 | 16'-0.0" | 13'-0.0" |
Records:
Notes: YOUTH
Women
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.0 | 21'-10.5" | 23'-9.0" | 15'-7.0" | 29'-0.0" | 41'-8.0" | 57'-2.5" | 11:00 | 13'-0.0" | 12'-0.0" |
Records:
Notes: Novice