2022 Kachemak Bay Highland Festival
Amateur A
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22lb | 16lb | 16lb | |||||||||
1 | 11.0 | 38'-0.75" | 47'-4.0" | 35'-10.5" | 76'-6.5" | 100'-10.0" | 116'-1.5" | 12:00 | 28'-0.0" | 16'-0.0" | |
1 | 16.0 | 28'-8.5" | 36'-4.5" | 21'-4.0" | 47'-7.5" | 67'-5.25" | 79'-9.0" | 12:05 | 28'-0.0" | 14'-0.0" | |
2 | 16.0 | 27'-9.5" | 32'-4.25" | 28'-7.75" | 50'-0.5" | 74'-2.0" | 89'-9.0" | 11:50 | 25'-0.0" | 12'-0.0" | |
2 | 20.0 | 30'-0.25" | 36'-8.0" | 24'-8.0" | 58'-2.0" | 66'-7.0" | 82'-9.0" | 12:00 | 28'-0.0" | 14'-0.0" | |
3 | 24.0 | 30'-8.0" | 38'-1.0" | 23'-8.5" | 56'-6.5" | 67'-11.0" | 82'-2.5" | 70 | 19'-0.0" | 11'-0.0" | |
3 | 26.5 | 24'-1.0" | 29'-3.5" | 23'-10.25" | 47'-3.0" | 53'-7.0" | 60'-3.0" | 1:00 | 16'-0.0" | 11'-0.0" | |
4 | 33.0 | 27'-6.5" | 34'-6.5" | 22'-0.0" | 36'-1.0" | 65'-5.5" | 83'-8.5" | 60 | 19'-0.0" | 12'-0.0" |
Records:
Notes:
Lightweight
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22lb | 16lb | 16lb | |||||||||
1 | 10.5 | 37'-9.5" | 45'-11.0" | 45'-0.0" | 72'-10.0" | 97'-1.5" | 117'-2.0" | 12:00 | - | 17'-0.0" | |
2 | 16.5 | 25'-1.5" | 30'-2.5" | 29'-7.0" | 48'-5.5" | 60'-4.5" | 77'-1.5" | 12:00 | 21'-0.0" | 13'-0.0" |
Records:
Notes:
Lightweight C
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
16lb | 8lb | 10lb | |||||||||
1 | 12.0 | 21'-2.0" | 30'-6.0" | 26'-5.0" | 42'-2.0" | 40'-6.0" | 57'-0.0" | 16'-0.0" | 14'-0.0" | ||
2 | 15.0 | 15'-3.5" | 26'-1.0" | 27'-1.5" | 38'-0.0" | 38'-5.0" | 46'-0.0" | 11:30 | 18'-0.0" | 12'-0.0" |
Records:
Notes: Judge: Justin Mattson Lightweight & Master 21# heavy & caber: 12' and lighter
Masters 40-44
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22lb | 16lb | 16lb | |||||||||
1 | 10.0 | 35'-3.0" | 42'-1.5" | 44'-7.0" | 63'-7.0" | 76'-7.0" | 90'-6.0" | 12:00 | 27'-0.0" | 17'-0.0" |
Records:
Notes:
Masters 40-49
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22lb | 16lb | 16lb | |||||||||
1 | 10.0 | 35'-3.0" | 42'-1.5" | 44'-7.0" | 63'-7.0" | 76'-7.0" | 90'-6.0" | 12:00 | 27'-0.0" | 17'-0.0" | |
2 | 17.0 | 28'-1.5" | 34'-0.0" | 27'-8.5" | 44'-11.0" | 66'-9.0" | 80'-8.0" | 12:00 | 21'-0.0" | 14'-0.0" | |
3 | 27.0 | 18'-6.5" | 21'-3.0" | 14'-4.0" | 26'-9.0" | 36'-6.5" | 47'-4.5" | 12:15 | - | 9'-0.0" |
Records:
Notes:
Masters Women 40-49
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
16lb | 8lb | 10lb | |||||||||
1 | 9.0 | 21'-10.5" | 28'-9.5" | 34'-11.0" | 52'-5.0" | 57'-1.5" | 74'-3.5" | 12:00 | 20'-0.0" | 17'-0.0" | |
2 | 18.0 | 12'-8.0" | 18'-3.5" | 25'-2.0" | 32'-11.0" | 34'-11.0" | 45'-6.0" | 1:00 | 12'-0.0" | 11'-0.0" |
Records:
Notes: Judge: Justin Mattson Lightweight & Master 21# heavy & caber: 12' and lighter
Novice
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22lb | 16lb | 16lb | |||||||||
1 | 10.0 | 26'-11.0" | 28'-0.0" | 28'-2.0" | 40'-7.0" | 64'-0.0" | 86'-2.0" | 12:00 | 19'-0.0" | 14'-0.0" | |
2 | 23.5 | 19'-11.0" | 27'-8.5" | 17'-7.0" | 27'-2.0" | 48'-3.0" | 61'-7.0" | 12:00 | 17'-0.0" | 10'-0.0" | |
3 | 30.5 | 21'-3.0" | 27'-6.0" | 14'-9.0" | 24'-2.0" | 40'-7.0" | 50'-2.0" | 12:00 | 9'-0.0" | 10'-0.0" | |
4 | 31.5 | 18'-9.0" | 23'-6.0" | 19'-2.0" | 23'-6.0" | 44'-7.0" | 59'-4.0" | 2:00 | 11'-0.0" | 10'-0.0" | |
5 | 39.5 | 16'-4.0" | 18'-5.5" | 14'-8.0" | 21'-2.0" | 41'-3.0" | 52'-11.0" | 1:00 | 13'-0.0" | 10'-0.0" |
Records:
Notes:
Women
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
16lb | 8lb | 10lb | |||||||||
1 | 9.0 | 27'-7.5" | 39'-4.0" | 32'-11.5" | 59'-7.0" | 78'-9.5" | 94'-7.5" | 11:30 | 21'-0.0" | 14'-0.0" | |
1 | 12.0 | 21'-5.0" | 26'-3.0" | 20'-5.0" | 32'-9.0" | 48'-1.0" | 67'-11.0" | 12:30 | 15'-0.0" | 12'-0.0" | |
1 | 17.5 | 20'-7.0" | 26'-7.0" | 20'-0.5" | 46'-8.5" | 44'-10.0" | 57'-4.0" | 12:15 | 21'-0.0" | 10'-0.0" | |
2 | 18.0 | 22'-6.0" | 35'-0.5" | 24'-11.0" | 49'-5.0" | 50'-11.0" | 59'-5.0" | 50 | 16'-0.0" | 11'-0.0" | |
2 | 21.0 | 19'-10.0" | 24'-8.0" | 15'-5.0" | 38'-9.0" | 38'-0.0" | 48'-5.5" | 55 | 15'-0.0" | 10'-0.0" | |
2 | 30.5 | 18'-8.5" | 24'-4.0" | 18'-11.0" | 34'-10.5" | 49'-11.0" | 56'-4.5" | 70 | 12'-0.0" | 10'-0.0" | |
3 | 21.5 | 13'-3.0" | 24'-2.0" | 19'-10.0" | 36'-10.0" | 40'-2.0" | 51'-8.0" | 40 | 13'-0.0" | 11'-0.0" | |
3 | 32.0 | 16'-7.0" | 23'-1.0" | 19'-9.5" | 30'-7.5" | 44'-10.5" | 59'-1.0" | 55 | 16'-0.0" | 11'-0.0" | |
4 | 32.0 | 16'-1.5" | 24'-4.0" | 22'-4.5" | 34'-7.5" | 42'-9.0" | 59'-11.5" | 45 | 16'-0.0" | 10'-0.0" | |
4 | 35.5 | 19'-7.5" | 15'-7.0" | 10'-7.0" | 16'-5.0" | 25'-0.0" | 31'-6.0" | 40 | 9'-0.0" | - | |
5 | 32.5 | 18'-7.0" | 24'-3.0" | 13'-2.5" | 37'-11.0" | 44'-0.5" | 54'-8.0" | 89 | 12'-0.0" | 11'-0.0" | |
6 | 44.5 | 15'-2.5" | 21'-1.5" | 20'-0.0" | 39'-1.5" | 34'-5.0" | 45'-4.5" | 50 | 12'-0.0" | 10'-0.0" |
Records:
Notes: Judge: Justin Mattson Open & A 28# heavy & caber: 12'6"" 54#.