The Laird's Highland Games & Celidh
Amateur
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22lb | 16lb | 16lb | |||||||||
1 | 33'-9.0" | 40'-10.0" | 30'-5.0" | 64'-2.0" | 85'-0.0" | 105'-3.0" | 12:15 | 28'-0.0" | 13'-0.0" | ||
1 | 33'-9.0" | 40'-10.0" | 30'-5.0" | 64'-2.0" | 85'-0.0" | 105'-3.0" | 12:15 | 28'-0.0" | 13'-0.0" | ||
2 | 25'-9.0" | 34'-8.0" | 15'-5.0" | 42'-6.0" | 68'-11.0" | 81'-6.0" | 45 | 25'-0.0" | 11'-0.0" | ||
3 | 24'-5.0" | 28'-6.0" | 17'-4.5" | 33'-8.0" | 60'-5.5" | 67'-5.0" | 50 | 22'-0.0" | 11'-0.0" | ||
4 | 23'-9.0" | 26'-10.0" | 16'-1.0" | 34'-9.0" | 60'-2.5" | 72'-9.0" | 55 | 22'-0.0" | 10'-0.0" | ||
5 | 23'-6.0" | 29'-1.0" | 16'-10.0" | 31'-1.0" | 55'-9.0" | 68'-6.0" | 9:30 | 19'-0.0" | 11'-0.0" |
Records:
Notes:
Masters 40-49
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22lb | 16lb | 16lb | |||||||||
1 | 23'-6.0" | 30'-8.0" | 32'-0.5" | 50'-9.0" | 64'-1.0" | 80'-8.0" | 11:45 | 28'-0.0" | 14'-0.0" | ||
2 | 26'-1.0" | 31'-11.0" | 29'-9.0" | 45'-3.0" | 68'-6.0" | 86'-1.0" | 11:45 | 25'-0.0" | 14'-0.0" | ||
3 | 21'-10.0" | 23'-10.0" | 25'-5.0" | 33'-6.5" | 53'-8.0" | 67'-10.0" | 70 | 19'-0.0" | 12'-0.0" | ||
4 | 20'-4.5" | 24'-1.0" | 18'-10.0" | 30'-9.0" | 53'-7.5" | 68'-4.0" | 45 | 16'-0.0" | - |
Records:
Notes:
Masters 50-59
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22lb | 16lb | 16lb | |||||||||
1 | 25'-9.0" | 30'-9.0" | 27'-4.5" | 43'-2.0" | 56'-9.0" | 73'-10.0" | 11:45 | 20'-0.0" | 12'-9.0" | ||
2 | 19'-1.0" | 22'-9.25" | 18'-11.0" | 32'-7.0" | 50'-10.5" | 67'-2.0" | 12:00 | 17'-0.0" | 11'-0.0" | ||
3 | 19'-0.0" | 19'-11.0" | 15'-6.0" | 26'-1.0" | 42'-10.0" | 47'-8.0" | 50 | 14'-0.0" | 10'-0.0" | ||
4 | 16'-4.0" | 19'-2.5" | 16'-2.0" | 24'-0.0" | 37'-0.0" | 43'-9.0" | 60 | 14'-0.0" | 9'-0.0" |
Records:
Notes:
Masters 55-59
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22lb | 16lb | 16lb | |||||||||
1 | 26'-5.0" | 30'-9.0" | 27'-4.5" | 43'-2.0" | 56'-9.0" | 73'-10.0" | 11:45 | 20'-0.0" | 12'-9.0" |
Records:
Notes: Marks are already listed in M50-59 division. 55-59 marks for NASGA ranking purposes.
Masters 60-64
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23'-3.25" | 26'-0.0" | 26'-6.0" | 41'-11.0" | 57'-4.0" | 71'-4.0" | 11:30 | 20'-0.0" | 12'-9.0" |
Records:
Notes: For Nasga 60-64 Ranking Only
Masters 60-69
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
16lb | 12lb | ||||||||||
1 | 23'-3.25" | 26'-0.0" | 26'-6.0" | 41'-11.0" | 57'-4.0" | 71'-4.0" | 11:30 | 20'-0.0" | 12'-9.0" | ||
1 | 23'-3.25" | 26'-0.0" | 26'-6.0" | 41'-11.0" | 57'-4.0" | 71'-4.0" | 11:30 | 20'-0.0" | 12'-9.0" | ||
2 | 24'-5.0" | 27'-9.0" | 26'-0.0" | 39'-6.5" | 60'-8.5" | 72'-7.5" | 10:00 | 20'-0.0" | 12'-0.0" | ||
3 | 19'-5.5" | 22'-10.5" | 22'-0.0" | 33'-7.0" | 39'-6.0" | 53'-6.5" | 40 | 17'-0.0" | 11'-0.0" | ||
4 | 17'-1.0" | 18'-5.0" | 17'-9.0" | 30'-11.5" | 39'-8.0" | 46'-7.0" | 65 | 20'-0.0" | 9'-0.0" |
Records:
Notes:
Masters Women 40-49
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
12lb | 8lb | ||||||||||
1 | 21'-10.0" | 26'-9.5" | 33'-0.0" | 50'-0.0" | 52'-5.0" | 63'-2.0" | 11:30 | 22'-0.0" | 13'-0.0" |
Records:
Notes:
Masters Women 50-59
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
12lb | 8lb | ||||||||||
1 | 13'-10.0" | 16'-0.0" | 24'-8.0" | 31'-5.25" | 34'-5.0" | 44'-1.5" | 12'-0.0" | 10'-0.0" |
Records:
Notes: Women's 60+ weights thrown according to SMAI
Women
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
12lb | 8lb | ||||||||||
1 | 25'-10.0" | 32'-8.5" | 27'-10.0" | 50'-7.0" | 59'-10.5" | 73'-11.0" | 80 | 18'-0.0" | 12'-0.0" | ||
1 | 25'-10.0" | 32'-8.5" | 27'-10.0" | 50'-7.0" | 59'-10.5" | 73'-11.0" | 80 | 18'-0.0" | 12'-0.0" | ||
2 | 20'-5.0" | 25'-6.0" | 17'-0.0" | 32'-11.0" | 40'-0.0" | 47'-8.0" | 45 | 16'-0.0" | 8'-0.0" |
Records:
Notes:
Women C
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
12lb | 8lb | 10lb | |||||||||
1 | 23'-1.0" | 28'-1.0" | 30'-10.0" | 44'-8.5" | 42'-4.0" | 59'-10.0" | 12:00 | 16'-0.0" | 12'-0.0" | ||
2 | 23'-0.0" | 28'-6.0" | 30'-6.5" | 44'-8.0" | 52'-2.0" | 64'-8.0" | 12:00 | 26'-0.0" | 12'-0.0" | ||
3 | 19'-6.0" | 24'-7.0" | 26'-9.0" | 40'-3.5" | 32'-8.5" | 42'-7.5" | 70 | 12'-0.0" | 11'-0.0" | ||
4 | 14'-6.25" | 18'-5.0" | 16'-7.0" | 24'-5.0" | 23'-1.0" | 37'-4.0" | 45 | 12'-0.0" | 9'-0.0" |
Records:
Notes: