Glasgow Lands Scottish Festival

Jul 16, 2022
Northampton, MA

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 16 16lb
1 14.0 30'-6.0" 38'-4.0" - 56'-4.0" 81'-6.0" - 1:00 26'-0.0" 12'-0.0"
2 14.0 36'-1.5" 43'-5.0" - 49'-1.0" 76'-9.0" - 75 24'-0.0" 13'-0.0"
3 22.0 29'-1.0" 33'-9.0" - 49'-3.5" 61'-10.0" - 85 19'-0.0" 11'-0.0"
4 37.0 30'-6.5" 33'-5.0" - 34'-3.0" 53'-0.0" - 90 - 10'-0.0"
5 38.0 26'-4.0" 32'-0.0" - 44'-10.0" 41'-8.0" - 60 16'-0.0" 12'-0.0"
6 40.5 36'-2.0" 31'-9.5" - 39'-5.0" 45'-2.5" - 60 - 13'-0.0"
7 45.0 22'-11.0" 25'-4.0" - 25'-3.0" 57'-11.0" - 16'-0.0" 12'-0.0"
8 46.0 28'-2.0" 31'-1.0" - 37'-1.5" 56'-3.5" - - 10'-0.0"
9 58.5 18'-7.75" 25'-5.0" - 29'-9.5" 37'-1.0" - - 9'-0.0"

Records:

Notes: Tie was broken by Caber, Chris Sickler overall winner

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 16" 85# 16lb
1 12.0 26'-10.5" 35'-3.0" - 56'-5.0" 78'-0.0" - 11:30 26'-0.0" 14'-0.0"
2 13.0 27'-9.5" 36'-7.0" - 58'-5.0" 62'-10.0" - 10:00 - 15'-0.0"
3 18.0 26'-5.5" 35'-0.0" - 52'-4.0" 72'-10.0" - 89 28'-0.0" 13'-0.0"
4 27.0 23'-8.0" 31'-4.0" - 36'-0.0" 51'-2.5" - 85 22'-3.0" 10'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 16ft 85lb 16lb
1 7.0 32'-8.0" 41'-6.0" - 61'-11.0" 85'-6.0" - 12:00 34'-3.0" 15'-0.0"
2 29.0 24'-6.0" 27'-7.0" - 43'-9.0" 52'-6.0" - 60 20'-3.0" 13'-0.0"
3 31.0 25'-9.0" 35'-0.0" - 47'-8.0" 55'-3.5" - 60 17'-3.0" 12'-0.0"
4 34.0 32'-5.0" 37'-5.5" - 49'-3.0" 65'-11.0" - 50 17'-3.0" 13'-0.0"
5 35.0 24'-3.5" 27'-4.5" - 44'-1.0" 66'-9.0" - 55 14'-3.0" 12'-0.0"
6 37.0 21'-8.5" 27'-11.0" - 38'-2.5" 54'-0.0" - 50 20'-3.0" 12'-0.0"
7 42.5 20'-6.5" 23'-11.0" - 33'-3.0" 53'-8.0" - 80 17'-3.0" 12'-0.0"
8 48.5 21'-3.0" 26'-11.0" - 36'-11.0" 46'-7.0" - 45 20'-3.0" 11'-0.0"
9 55.0 20'-5.0" 24'-5.5" - 31'-3.0" 46'-11.0" - 45 17'-3.0" 11'-0.0"

Records:

Notes: Bill Waddell: Master's Athlete of the day

Masters 55-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21'-3.0" 26'-11.0" - 36'-11.0" 46'-7.0" - 45 20'-3.0" 11'-0.0"

Records:

Notes: Scores for NASGA only

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 8lb 14ft 55lb 10lb
1 13.5 22'-8.25" 30'-9.0" - 42'-1.5" 46'-2.0" - 12:00 16'-0.0" 14'-0.0"
2 14.0 22'-3.5" 29'-5.0" - 40'-6.5" 50'-3.0" - 12:00 18'-0.0" 15'-0.0"
3 21.5 20'-0.5" 27'-1.0" - 49'-2.0" 47'-7.0" - 12:30 - 13'-0.0"
4 23.0 16'-6.5" 21'-3.0" - 36'-2.0" 42'-2.0" - 12:00 20'-0.0" 13'-0.0"
5 35.0 15'-10.5" 21'-6.5" - 35'-11.5" 36'-2.0" - 12:30 16'-0.0" 11'-0.0"
6 36.0 15'-6.0" 19'-7.0" - 31'-11.0" 39'-0.0" - 2:30 14'-0.0" 11'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 8lb 14ft 55lb 10lb
1 9.0 25'-9.0" 35'-3.0" - 62'-1.0" 64'-5.0" - 12:00 26'-0.0" 14'-0.0"
2 19.0 28'-11.0" 38'-2.0" - 49'-6.0" 62'-7.0" - 11:30 - 12'-0.0"
3 19.5 21'-1.0" 29'-3.5" - 41'-10.5" 48'-6.0" - 12:00 18'-0.0" 11'-0.0"
4 25.5 19'-11.0" 28'-0.0" - 41'-0.0" 47'-10.0" - 11:30 18'-0.0" 11'-0.0"
5 36.0 15'-6.0" 24'-1.5" - 36'-8.0" 39'-2.0" - 1:30 16'-0.0" 10'-0.0"
6 38.0 18'-3.0" 23'-10.75" - 31'-2.0" 35'-5.0" - 45 14'-0.0" 10'-0.0"
7 42.0 17'-9.5" 22'-11.0" - 23'-6.5" 34'-11.0" - 2:00 14'-0.0" 11'-0.0"

Records:

Notes:

Back