Spokane Highland Games
Amateur A
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
16lb | |||||||||||
1 | 10.0 | 41'-8.5" | 56'-2.5" | 36'-4.25" | 72'-6.0" | 92'-8.5" | 110'-6.0" | 30'-0.0" | 18'-6.0" | ||
32'-0.0" | 42'-7.0" | 32'-6.5" | 60'-10.0" | 85'-7.0" | 101'-9.0" | 26'-0.0" | 12'-0.0" | ||||
26'-4.5" | 37'-3.0" | 22'-3.5" | 53'-11.0" | 66'-10.5" | 86'-10.0" | - | 10'-0.0" | ||||
36'-4.0" | 45'-8.5" | 37'-2.5" | 69'-9.5" | 80'-10.25" | 98'-8.0" | 32'-0.0" | 16'-0.0" |
Records:
Notes:
Amateur B
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22lb | 15.75lb | 16lb | |||||||||
29'-5.0" | 34'-5.0" | 22'-5.0" | 48'-8.0" | 68'-3.0" | 83'-0.0" | 12:00 | 24'-0.0" | 13'-0.0" | |||
26'-5.0" | 30'-0.0" | 23'-3.0" | 42'-9.0" | 68'-1.0" | 86'-3.0" | 12:00 | 16'-0.0" | 13'-0.0" | |||
19'-9.0" | 29'-6.5" | 19'-0.5" | 40'-0.0" | 59'-0.0" | 74'-1.5" | 70 | 22'-0.0" | 10'-0.0" | |||
27'-1.0" | 33'-7.0" | 23'-10.0" | 51'-2.0" | 70'-0.0" | 89'-2.5" | 12:10 | 28'-0.0" | 12'-0.0" |
Records:
Notes: Judge: Bud
Amateur C
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22lb | 16lb | 16lb | |||||||||
1 | 27'-8.0" | 32'-11.0" | 22'-11.0" | 44'-3.0" | 66'-7.0" | 79'-1.5" | 12:00 | 22'-0.0" | 11'-0.0" | ||
28'-7.0" | 34'-9.0" | 21'-3.0" | 39'-5.0" | 65'-2.0" | 79'-11.0" | 12:10 | 22'-0.0" | 13'-0.0" | |||
26'-0.0" | 30'-7.0" | 21'-2.5" | 44'-5.0" | 63'-0.0" | 81'-7.0" | 12:00 | 16'-0.0" | 11'-0.0" |
Records:
Notes:
Lightweight
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22'-10.25" | 31'-1.0" | 19'-9.5" | 35'-3.0" | 52'-0.5" | 68'-9.0" | 11:55 | 18'-0.0" | 12'-0.0" | |||
27'-3.0" | 32'-2.0" | 31'-1.0" | 53'-9.0" | 71'-4.0" | 86'-2.5" | 12:00 | 22'-0.0" | 14'-0.0" | |||
22'-0.0" | 27'-3.0" | 19'-5.0" | 35'-5.0" | 47'-2.0" | 61'-10.5" | 11:00 | 18'-0.0" | 10'-0.0" | |||
25'-7.0" | 31'-4.0" | 18'-11.0" | 31'-9.0" | 53'-4.5" | 67'-9.0" | 16'-0.0" | 13'-0.0" | ||||
21'-6.0" | 23'-5.0" | 16'-6.5" | 31'-8.0" | 52'-6.0" | 66'-1.0" | 1:00 | 18'-0.0" | 10'-0.0" | |||
22'-1.0" | 28'-0.75" | 20'-10.0" | 29'-5.5" | 45'-0.5" | 62'-6.0" | 12:15 | 16'-0.0" | 11'-0.0" | |||
24'-6.25" | 32'-2.0" | 24'-11.5" | 40'-10.0" | 62'-10.5" | 78'-1.5" | 12:10 | 22'-0.0" | 11'-0.0" |
Records:
Notes: Judge: Chuck
Lightweight C
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
21'-0.5" | 30'-0.5" | 24'-5.0" | 34'-9.5" | 37'-4.25" | 56'-1.0" | 12:00 | 16'-0.0" | 14'-0.0" | |||
14'-8.75" | 21'-0.5" | 18'-6.0" | 32'-0.0" | 33'-10.5" | 44'-3.5" | 10'-0.0" | 10'-0.0" | ||||
16'-11.0" | 22'-10.5" | 28'-4.5" | 44'-5.0" | 36'-11.0" | 48'-6.0" | 1:00 | 14'-0.0" | 12'-0.0" |
Records:
Notes: Judge: Chuck
Masters 40-49
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22.3lb | 15.75lb | 16lb | |||||||||
28'-8.0" | 35'-4.0" | 39'-0.0" | 54'-10.0" | 81'-8.5" | 98'-10.0" | 19'-0.0" | 16'-0.0" | ||||
26'-6.0" | 33'-8.0" | 40'-3.0" | 56'-4.0" | 78'-1.0" | 96'-11.0" | 12:00 | 22'-0.0" | 17'-0.0" | |||
23'-9.0" | 30'-0.0" | 23'-4.0" | 35'-5.5" | 63'-0.0" | 80'-5.0" | 2:00 | 19'-0.0" | 13'-0.0" | |||
17'-5.0" | 20'-7.0" | 16'-6.0" | 25'-3.0" | 42'-11.0" | 56'-7.0" | 12:30 | 13'-0.0" | - | |||
28'-9.0" | 35'-2.0" | 37'-8.0" | 59'-5.0" | 73'-7.0" | 96'-1.0" | 12:30 | 25'-0.0" | 15'-0.0" | |||
22'-10.0" | 26'-6.0" | 32'-10.0" | 48'-6.0" | 67'-2.0" | 84'-3.0" | 11:00 | 22'-0.0" | 12'-0.0" | |||
23'-7.0" | 29'-8.0" | 22'-3.0" | 30'-7.0" | 49'-7.0" | 68'-8.0" | 12:30 | 16'-0.0" | 12'-0.0" | |||
26'-9.0" | 32'-8.5" | 36'-6.0" | 47'-9.0" | 67'-6.0" | 86'-9.0" | 10:30 | 25'-0.0" | 14'-0.0" | |||
25'-11.0" | 30'-10.0" | 32'-9.0" | 50'-0.0" | 65'-2.0" | 85'-4.0" | 45 | 19'-0.0" | 14'-0.0" | |||
27'-5.0" | 33'-8.0" | 34'-7.0" | 47'-11.0" | 79'-8.0" | 94'-7.0" | 12:30 | 25'-0.0" | 15'-0.0" | |||
36'-3.0" | 44'-9.0" | 43'-0.0" | 63'-0.0" | 89'-0.0" | 109'-7.0" | 12:00 | 28'-0.0" | 17'-0.0" | |||
22'-5.5" | 27'-5.0" | 24'-9.0" | 38'-1.0" | 51'-4.0" | 65'-2.0" | 12:00 | 19'-0.0" | 11'-0.0" | |||
20'-10.0" | 23'-6.0" | 20'-2.0" | 26'-2.0" | 56'-10.0" | 72'-2.0" | 13'-0.0" | 14'-0.0" | ||||
19'-10.0" | 24'-1.0" | 19'-1.0" | 28'-10.0" | 46'-1.0" | 58'-1.0" | 2:00 | 13'-0.0" | 12'-0.0" | |||
32'-5.0" | 43'-1.0" | 28'-6.0" | 47'-7.0" | 58'-10.0" | 71'-8.0" | 12:00 | 19'-0.0" | 13'-0.0" |
Records:
Notes: Judge: Travis Saulls
Masters 50-59
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22.3lb | 15.75lb | 16lb | |||||||||
22'-10.0" | 26'-6.0" | 32'-10.0" | 48'-6.0" | 67'-2.0" | 84'-3.0" | 11:00 | 22'-0.0" | 12'-0.0" |
Records:
Notes: Judge: Travis Saulls
Masters 60-69
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22.3lb | 15.75lb | 16lb | |||||||||
23'-7.0" | 29'-8.0" | 22'-3.0" | 30'-7.0" | 49'-7.0" | 68'-8.0" | 12:30 | 16'-0.0" | 12'-0.0" |
Records:
Notes: Judge: Travis Saulls
Masters Women 40-49
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
15'-3.0" | 19'-3.0" | 19'-9.0" | 36'-2.5" | 28'-3.0" | 43'-8.0" | 12'-0.0" | 11'-0.0" | ||||
18'-7.5" | 24'-7.5" | 29'-6.5" | 39'-2.0" | 45'-4.0" | 52'-9.5" | 12:00 | 18'-0.0" | 12'-0.0" | |||
18'-7.25" | 24'-2.5" | 29'-10.0" | 41'-8.5" | 54'-0.0" | 63'-11.0" | 12:00 | 20'-0.0" | 14'-0.0" | |||
16'-4.0" | 21'-3.5" | 25'-4.0" | 34'-2.0" | 38'-3.0" | 42'-1.0" | 12:10 | 16'-0.0" | 13'-0.0" |
Records:
Notes: Judge: Chuck
Novice
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
19'-9.0" | 23'-7.0" | 18'-3.0" | 27'-1.0" | 36'-2.0" | 45'-11.0" | 10:30 | 12'-0.0" | 10'-0.0" | |||
22'-7.0" | 26'-1.5" | 19'-4.0" | 28'-10.0" | 44'-1.0" | 59'-0.0" | 70 | 16'-0.0" | 12'-0.0" | |||
21'-9.0" | 29'-0.0" | 23'-3.0" | 32'-9.0" | 51'-8.0" | 65'-8.0" | 1:30 | 18'-0.0" | 13'-0.0" | |||
21'-6.0" | 27'-10.5" | 15'-5.0" | 27'-10.0" | 45'-2.0" | 58'-9.0" | 45 | 16'-0.0" | 12'-0.0" | |||
- | - | 23'-9.0" | 34'-5.0" | - | - | 20'-0.0" | 13'-0.0" | ||||
20'-7.0" | 26'-7.5" | 21'-4.0" | 32'-1.0" | 41'-10.5" | 59'-4.0" | 1:30 | 18'-0.0" | 11'-0.0" | |||
22'-7.0" | 28'-9.5" | 27'-3.0" | 42'-7.0" | - | 72'-10.0" | 12:00 | 16'-0.0" | 16'-0.0" | |||
25'-5.0" | 31'-6.0" | 29'-5.0" | 47'-7.0" | 66'-9.0" | 74'-3.0" | 10:00 | 24'-0.0" | 17'-0.0" | |||
22'-2.0" | 30'-2.0" | 17'-4.0" | 30'-10.0" | 36'-10.0" | 60'-9.0" | 1:00 | 18'-0.0" | 12'-0.0" | |||
22'-10.5" | 25'-11.5" | 23'-2.0" | 35'-3.0" | 46'-1.0" | 74'-1.0" | 20'-0.0" | 13'-0.0" | ||||
- | - | 24'-4.0" | 41'-4.0" | - | - | 20'-0.0" | 13'-0.0" | ||||
27'-4.0" | 33'-1.0" | 29'-7.0" | 42'-0.0" | 63'-5.0" | 80'-4.0" | 12:30 | 20'-0.0" | 13'-0.0" | |||
- | - | 21'-2.5" | 30'-6.0" | - | - | 22'-0.0" | 13'-0.0" | ||||
19'-3.5" | 21'-4.0" | 18'-5.0" | 28'-10.0" | 40'-8.0" | 53'-0.0" | 45 | 18'-0.0" | 10'-0.0" | |||
- | - | 22'-2.0" | 32'-5.0" | - | - | 18'-0.0" | 12'-0.0" | ||||
20'-8.5" | 28'-2.0" | 25'-1.0" | 42'-3.0" | 45'-10.0" | 60'-3.0" | 45 | 20'-0.0" | 13'-0.0" | |||
21'-6.5" | 32'-6.0" | 19'-2.0" | 26'-9.0" | 45'-4.0" | 57'-10.0" | 2:00 | 18'-0.0" | 12'-0.0" | |||
- | - | - | - | - | - | 26'-0.0" | 15'-0.0" | ||||
26'-3.0" | 29'-3.0" | 22'-11.0" | 40'-8.0" | 47'-2.5" | 65'-2.0" | 1:30 | 22'-0.0" | 14'-0.0" | |||
- | - | - | - | - | - | 20'-0.0" | 11'-0.0" | ||||
25'-11.0" | 32'-9.5" | 29'-7.0" | 42'-10.0" | 53'-7.0" | 71'-10.0" | 50 | 18'-0.0" | 13'-0.0" |
Records:
Notes: Judge: Ron
Women
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
10lb | |||||||||||
24'-0.0" | 28'-9.0" | 24'-6.0" | 43'-8.0" | 56'-1.0" | 67'-11.0" | 12:00 | 10'-0.0" | 11'-0.0" | |||
34'-5.0" | 41'-3.0" | 50'-4.0" | 84'-5.0" | 77'-6.0" | 97'-9.0" | 11:30 | 28'-0.0" | 15'-0.0" | |||
25'-5.0" | 29'-10.0" | 32'-1.0" | 56'-6.0" | 61'-10.0" | 77'-3.0" | 1:00 | 28'-0.0" | 13'-0.0" | |||
15'-2.0" | 19'-4.0" | 16'-3.0" | 37'-5.0" | 34'-9.0" | 49'-11.0" | 10:00 | 12'-0.0" | 9'-0.0" | |||
23'-0.0" | 29'-1.0" | 26'-5.0" | 58'-0.0" | 49'-0.0" | 64'-6.0" | 12:00 | 16'-0.0" | 11'-0.0" | |||
21'-4.0" | 23'-2.0" | 21'-5.0" | 39'-10.0" | 38'-9.0" | 51'-8.0" | 18'-0.0" | 10'-0.0" | ||||
28'-2.0" | 35'-5.0" | 26'-9.0" | 61'-7.0" | 55'-1.0" | 72'-3.0" | 2:00 | 18'-0.0" | 13'-0.0" | |||
20'-1.0" | 26'-2.5" | 19'-0.0" | 41'-1.0" | 40'-5.0" | 51'-7.0" | 1:00 | 14'-0.0" | 11'-0.0" | |||
38'-3.0" | 46'-1.0" | 35'-0.0" | 73'-9.0" | 71'-3.0" | 93'-11.0" | 12:00 | 28'-0.0" | 14'-0.0" | |||
15'-1.0" | 18'-2.0" | 15'-1.0" | 22'-11.0" | 19'-9.0" | 26'-5.0" | 2:00 | 12'-0.0" | 9'-0.0" | |||
22'-0.0" | 30'-6.0" | 23'-4.0" | 45'-10.0" | 42'-9.0" | 55'-8.0" | 12:00 | 16'-0.0" | 10'-0.0" | |||
20'-0.0" | 25'-1.0" | 15'-5.0" | 31'-1.0" | 33'-7.0" | 44'-2.0" | 14'-0.0" | 9'-0.0" | ||||
17'-8.0" | 21'-9.0" | 22'-10.0" | 41'-7.0" | 50'-8.0" | 67'-1.0" | 1:00 | 14'-0.0" | 10'-0.0" |
Records:
Notes: Judge: Sean