Capital District Scottish Games

Sep 03, 2022
Altamont, NY

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
1 8.0 - 47'-9.0" 32'-3.0" 63'-2.25" - 108'-7.75" 11:00 27'-0.0" 14'-0.0"
2 18.0 - 40'-6.25" 27'-10.25" 56'-8.25" - 95'-9.0" 75 30'-0.0" 12'-0.0"
3 19.0 - 42'-7.0" 27'-3.0" 60'-6.25" - 95'-0.0" 80 24'-0.0" 11'-0.0"
4 25.0 - 40'-11.25" 25'-7.75" 55'-8.5" - 92'-8.0" 75 24'-0.0" 14'-0.0"
5 55.0 - 28'-5.25" 18'-10.5" 37'-2.5" - 72'-9.75" 45 - 10'-0.0"

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
1 13.5 - 41'-4.0" 34'-6.5" 55'-8.25" - 100'-1.0" 80 27'-0.0" 15'-0.0"
2 16.5 - 40'-4.5" 33'-6.0" 50'-2.0" - 95'-8.75" 85 27'-0.0" 15'-0.0"
3 17.5 - 38'-11.75" 39'-9.5" 57'-10.0" - 84'-9.0" 12:00 21'-0.0" 15'-0.0"
4 23.5 - 33'-10.0" 29'-0.0" 46'-0.25" - 88'-9.0" 80 24'-0.0" 16'-0.0"
5 30.0 - 33'-4.25" 27'-11.5" 47'-4.0" - 80'-1.25" 80 21'-0.0" 13'-0.0"

Records:

Notes:

Masters 60-69

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 12lb
1 7.0 - 29'-2.0" 29'-11.5" 48'-8.5" - 78'-5.0" 12:00 22'-0.0" 13'-0.0"
2 15.0 - 29'-1.0" 23'-6.5" 39'-4.0" - 70'-2.0" 12:00 20'-0.0" 11'-0.0"
3 28.5 - 22'-6.0" 18'-4.5" 29'-2.0" - 62'-9.0" 50 20'-0.0" 9'-0.0"
4 30.0 - 19'-5.0" 21'-5.0" 33'-6.0" - 49'-6.5" 75 16'-0.0" 9'-0.0"
5 30.5 - 23'-2.0" 22'-11.5" 35'-6.5" - 51'-8.0" 40 - 9'-0.0"
6 36.0 - 20'-11.0" 19'-11.0" 28'-11.5" - 54'-7.5" 25 - 9'-0.0"

Records:

Notes:

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8lb 10lb
1 10.0 - 29'-0.0" 40'-1.0" 52'-2.0" - 65'-5.0" 50 20'-0.0" 13'-0.0"
2 11.0 - 25'-10.0" 31'-8.0" 47'-8.0" - 62'-7.0" 3:00 22'-0.0" 13'-0.0"

Records:

Notes:

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 20lb
1 11.5 - 51'-0.75" 37'-0.25" 71'-11.5" - 114'-8.0" 12:00 30'-0.0" 15'-0.0"
2 12.0 - 46'-5.0" 34'-6.25" 69'-8.0" - 110'-11.5" 12:00 30'-0.0" 18'-2.0"
3 22.5 - 41'-4.25" 33'-11.5" 64'-5.0" - 114'-8.0" 12:00 24'-0.0" 14'-0.0"
4 24.0 - 43'-10.75" 27'-8.0" 60'-6.25" - 109'-4.0" 2:30 24'-0.0" 15'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8lb 10lb
1 7.0 - 25'-8.0" 21'-11.0" 46'-10.0" - 60'-11.5" 40 18'-0.0" 12'-0.0"

Records:

Notes:

Women A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8lb 10lb
1 9.0 - 39'-3.5" 40'-0.0" 66'-7.0" - 87'-4.0" 12:30 31'-3.0" 14'-0.0"
2 13.0 - 39'-0.0" 39'-9.5" 72'-5.5" - 82'-2.0" 12:00 22'-0.0" 13'-0.0"
3 19.0 - 35'-8.0" 36'-1.5" 65'-10.0" - 78'-9.0" 12:30 29'-0.0" 13'-0.0"
4 27.0 - 37'-10.0" 24'-6.0" 51'-0.0" - 72'-1.5" 70 22'-0.0" 11'-0.0"

Records:

Notes:

Back