Ligonier Highland Games
Amateur
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.0 | - | 35'-2.0" | 28'-4.0" | 58'-1.5" | - | 93'-6.5" | 11:00 | - | 13'-0.0" | |
2 | 2.0 | - | 37'-3.0" | 27'-1.0" | 50'-8.0" | - | 95'-0.0" | 55 | - | 14'-0.0" | |
3 | 3.0 | - | 35'-3.0" | 25'-7.5" | 58'-9.5" | - | 90'-10.0" | 85 | - | 12'-0.0" | |
4 | 4.0 | - | 30'-0.0" | 22'-9.0" | 50'-3.0" | - | 79'-9.0" | 80 | - | 11'-0.0" | |
5 | 5.0 | - | 27'-6.5" | 20'-0.0" | 29'-10.5" | - | 71'-5.0" | 45 | - | - | |
6 | 6.0 | - | 25'-11.0" | 17'-2.0" | 31'-3.5" | - | 60'-8.0" | - | 10'-0.0" |
Records:
Notes:
Amateur B
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.0 | - | 32'-10.0" | 39'-10.0" | 42'-7.0" | - | 91'-0.5" | 40 | - | 14'-0.0" |
Records:
Notes: He threw as a junior and had a 42lbs HWD and WOB
Master
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14.0 | - | 35'-3.0" | 47'-7.0" | 49'-7.0" | - | 94'-8.0" | 11:45 | - | 14'-0.0" | |
2 | 17.0 | - | 36'-4.0" | 41'-2.0" | 41'-10.5" | - | 79'-5.5" | 12:00 | - | 14'-0.0" | |
3 | 18.0 | - | 33'-2.5" | 46'-1.0" | 51'-11.0" | - | 82'-2.5" | 12:00 | - | 13'-0.0" | |
4 | 23.0 | - | 27'-11.0" | 46'-2.5" | 50'-5.5" | - | 74'-9.0" | 12:00 | - | 13'-0.0" | |
5 | 25.0 | - | 30'-5.5" | 39'-6.0" | 40'-8.0" | - | 73'-4.5" | 12:00 | - | 15'-0.0" | |
6 | 26.0 | - | 33'-5.0" | 42'-8.0" | 46'-6.0" | - | 67'-4.5" | 2:00 | - | 13'-0.0" | |
7 | 40.0 | - | 29'-2.5" | 31'-1.5" | 39'-9.5" | - | 63'-2.5" | 85 | - | 13'-0.0" | |
8 | 52.0 | - | 24'-6.5" | 34'-6.0" | 37'-5.0" | - | 61'-5.5" | 75 | - | 10'-0.0" | |
9 | 52.0 | - | 27'-9.0" | 27'-10.0" | 29'-3.5" | - | 66'-9.0" | 50 | - | 11'-0.0" | |
10 | 59.0 | - | 29'-2.0" | 22'-8.5" | 23'-0.0" | - | 60'-8.0" | 25 | - | 9'-0.0" | |
11 | 62.0 | - | 22'-2.0" | 22'-1.5" | 27'-9.0" | - | 55'-9.5" | 0 | - | 12'-0.0" |
Records:
Notes: Hackel and Jackson tied overall, broken by who had the most-higher finishes.
Master, Age 40+
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14.0 | - | 35'-3.0" | 47'-7.0" | 49'-7.0" | - | 94'-8.0" | 11:45 | - | 14'-0.0" | |
2 | 17.0 | - | 36'-4.0" | 41'-2.0" | 41'-10.5" | - | 79'-5.5" | 12:00 | - | 14'-0.0" | |
3 | 18.0 | - | 33'-2.5" | 46'-1.0" | 51'-11.0" | - | 82'-2.5" | 12:00 | - | 13'-0.0" | |
4 | 23.0 | - | 27'-11.0" | 46'-2.5" | 50'-5.5" | - | 74'-9.0" | 12:00 | - | 13'-0.0" | |
5 | 25.0 | - | 30'-5.5" | 39'-6.0" | 40'-8.0" | - | 73'-4.5" | 12:00 | - | 15'-0.0" | |
6 | 26.0 | - | 33'-5.0" | 42'-8.0" | 46'-6.0" | - | 67'-4.5" | 2:00 | - | 13'-0.0" | |
7 | 40.0 | - | 29'-2.5" | 31'-1.5" | 39'-9.5" | - | 63'-2.5" | 85 | - | 13'-0.0" | |
8 | 52.0 | - | 24'-6.5" | 34'-6.0" | 37'-5.0" | - | 61'-5.5" | 75 | - | 10'-0.0" | |
9 | 52.0 | - | 27'-9.0" | 27'-10.0" | 29'-3.5" | - | 66'-9.0" | 50 | - | 11'-0.0" | |
10 | 59.0 | - | 29'-2.0" | 22'-8.5" | 23'-0.0" | - | 60'-8.0" | 25 | - | 9'-0.0" | |
11 | 62.0 | - | 22'-2.0" | 22'-1.5" | 27'-9.0" | - | 55'-9.5" | 0 | - | 12'-0.0" |
Records:
Notes: Hackel and Jackson tied overall, broken by who had the most-higher finishes.
Masters Women
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.0 | - | 20'-2.0" | 18'-6.0" | 37'-0.0" | - | 47'-11.0" | 65 | - | 12'-0.0" |
Records:
Notes:
Masters Women, Age 40+
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.0 | - | 20'-2.0" | 18'-6.0" | 37'-0.0" | - | 47'-11.0" | 65 | - | 12'-0.0" |
Records:
Notes:
Other
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.0 | - | 32'-10.0" | 39'-10.0" | 42'-7.0" | - | 91'-0.5" | 40 | - | 14'-0.0" |
Records:
Notes: John threw in the juniors class and threw a 42lbs as HWFD, WOB.
Women
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.0 | - | 26'-8.5" | 30'-10.0" | 52'-7.0" | - | 62'-0.0" | 12:00 | - | 13'-0.0" | |
2 | 2.0 | - | 31'-0.5" | 27'-10.0" | 53'-5.5" | - | 59'-1.0" | 11:00 | - | 15'-0.0" | |
3 | 3.0 | - | 26'-0.0" | 20'-0.0" | 38'-5.0" | - | 67'-3.5" | 80 | - | 11'-0.0" |
Records:
Notes: