HILLTOP

Apr 29, 2023
Orient, OH

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 14.0 33'-0.0" 45'-11.5" 31'-5.0" 64'-1.5" 90'-10.0" 111'-3.0" 23'-0.0" 14'-0.0"
2 14.0 34'-0.5" 40'-9.0" 31'-2.5" 62'-4.0" 81'-7.0" 107'-8.0" 29'-0.0" 15'-0.0"
3 23.0 32'-10.5" 40'-6.5" 30'-6.0" 61'-0.0" 73'-8.0" 90'-4.0" 33'-0.0" 15'-0.0"
4 32.0 31'-6.5" 40'-8.5" 21'-9.0" 49'-9.0" 74'-10.0" 89'-5.0" 17'-0.0" 12'-0.0"
5 37.0 25'-11.0" 29'-2.0" 24'-2.5" 48'-5.0" 66'-7.0" 79'-2.5" 25'-0.0" 11'-0.0"
7 52.0 20'-7.0" 25'-10.0" 14'-8.0" 26'-3.0" 40'-9.0" 61'-9.0" 15'-0.0" 9'-0.0"
8 54.0 20'-0.0" 23'-2.5" 15'-6.5" 30'-8.0" 42'-8.0" 61'-5.5" 15'-0.0" -

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 8.0 26'-2.0" 30'-8.0" 27'-10.0" 36'-5.5" 58'-8.5" 73'-4.5" 19'-0.0" 15'-0.0"
2 16.0 24'-5.5" 28'-11.0" 23'-4.5" 35'-0.0" 55'-7.5" 70'-8.0" 19'-0.0" 13'-0.0"

Records:

Notes:

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 8.6lb 10lb
1 8.0 19'-5.0" 22'-8.0" 26'-0.5" 36'-3.0" 35'-10.0" 45'-4.0" 15'-0.0" 12'-0.0"

Records:

Notes:

Back