Mountain State Scottish Festival & Celtic Gathering
May 20, 2023
Doddridge County, WV
Amateur
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22lb | 16lb | ||||||||||
1 | 16.5 | 30'-6.0" | 39'-7.0" | 24'-2.5" | 46'-7.0" | 74'-10.0" | 92'-6.0" | 12:00(3) | - | 12'-0.0" | |
2 | 20.0 | 27'-9.0" | 33'-9.0" | 26'-0.0" | 47'-3.0" | 71'-7.0" | 84'-11.5" | 12:00(1) | - | 11'-0.0" | |
3 | 21.5 | 25'-10.5" | 30'-8.5" | 25'-4.0" | 49'-4.5" | 69'-4.0" | 87'-4.0" | 12:00(2) | - | 12'-0.0" | |
4 | 23.0 | 31'-7.5" | 37'-11.0" | 24'-0.0" | 49'-9.5" | 69'-10.5" | 85'-7.0" | 2:00 | - | - | |
5 | 40.0 | 22'-6.0" | 30'-1.0" | 17'-4.0" | 42'-5.0" | 51'-11.0" | 68'-4.0" | 25 | - | - |
Records:
Notes:
Master
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22lb | 16lb | ||||||||||
1 | 8.0 | 33'-3.5" | 40'-5.0" | 42'-10.0" | 60'-8.0" | 76'-11.0" | 101'-2.0" | 12:00(1) | - | 17'-0.0" | |
2 | 24.0 | 27'-1.0" | 31'-10.0" | 32'-3.0" | 48'-8.0" | 68'-11.5" | 88'-1.0" | 12:00(3) | - | 14'-0.0" | |
3 | 27.0 | 29'-5.0" | 33'-1.0" | 28'-2.0" | 44'-5.0" | 62'-2.0" | 83'-2.0" | 12:30 | - | 14'-0.0" | |
4 | 28.0 | 28'-3.0" | 36'-9.5" | 30'-6.0" | 39'-1.5" | 58'-1.0" | 75'-9.0" | 12:00(2) | - | 14'-0.0" | |
5 | 42.0 | 24'-4.0" | 27'-8.0" | 30'-11.0" | 47'-4.0" | 57'-1.0" | 71'-9.0" | 1:00 | - | 13'-0.0" | |
6 | 49.0 | 26'-7.0" | 29'-8.5" | 25'-9.5" | 40'-4.5" | 48'-0.0" | 69'-0.0" | 80 | - | 14'-0.0" | |
7 | 53.0 | 22'-7.0" | 27'-2.0" | 27'-5.0" | 38'-5.0" | 55'-7.0" | 70'-0.0" | 12:15 | - | 12'-0.0" | |
8 | 57.0 | 26'-0.0" | 31'-9.0" | 22'-7.0" | 34'-4.0" | 53'-2.0" | 68'-9.0" | 75 | - | 13'-0.0" |
Records:
Notes:
Masters Women
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
13lb | 9lb | ||||||||||
1 | 11.5 | 19'-8.5" | 23'-1.5" | 29'-7.0" | 37'-9.5" | 41'-4.0" | 53'-5.0" | 65 | - | 13'-0.0" | |
2 | 13.5 | 19'-8.0" | 21'-1.0" | 26'-8.0" | 36'-2.0" | 46'-0.0" | 60'-3.5" | 12:00 | - | 13'-0.0" | |
3 | 24.0 | 17'-5.5" | 21'-1.0" | 25'-0.0" | 35'-10.0" | 35'-8.0" | 47'-7.0" | 60 | - | 10'-0.0" | |
4 | 35.0 | 17'-4.0" | 20'-9.0" | 19'-6.5" | 24'-9.0" | 29'-4.0" | 32'-11.0" | - | 12'-0.0" | ||
5 | 36.0 | 14'-9.0" | 16'-4.0" | 21'-5.0" | 22'-7.0" | 29'-9.0" | 45'-4.0" | 40 | - | 10'-0.0" |
Records:
Notes:
Women
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
13lb | 9lb | ||||||||||
1 | 8.0 | 28'-0.0" | 35'-7.0" | 35'-10.0" | 65'-7.5" | 63'-10.0" | 76'-3.5" | 12:00 | - | 14'-0.0" | |
2 | 16.0 | 24'-4.0" | 27'-7.0" | 23'-10.5" | 47'-2.0" | 63'-8.0" | 75'-10.0" | 11:30 | - | 11'-0.0" |
Records:
Notes: