Springfield Area Highland Games

May 20, 2023
New Berlin, IL

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 80# 18.75ft 20lb
1 17.0 31'-11.0" 42'-11.5" 28'-3.0" 58'-11.0" 76'-6.5" 93'-8.5" 85 27'-0.0" 14'-0.0"
2 19.0 34'-6.5" 42'-11.0" 32'-8.0" 63'-4.5" 82'-0.0" 95'-6.0" 30 18'-0.0" 14'-0.0"
3 22.0 31'-4.0" 38'-11.5" 29'-10.0" 52'-11.5" 74'-8.0" 94'-2.0" 87 22'-0.0" 13'-0.0"
4 36.0 27'-0.0" 34'-2.0" 24'-3.0" 52'-9.5" 71'-2.5" 93'-8.0" 75 20'-0.0" 11'-0.0"
5 41.0 26'-11.5" 35'-8.0" 23'-0.5" 48'-10.0" 60'-4.5" 80'-2.0" 40 20'-0.0" 11'-0.0"

Records:

Notes: Judge: Allen Boesdorfer

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 80# 18.75ft 20lb
1 15.5 26'-0.0" 33'-0.0" 26'-3.0" 52'-3.0" 74'-2.0" 92'-9.5" 33 24'-0.0" 12'-0.0"
2 16.5 27'-10.5" 31'-8.0" 24'-8.5" 51'-3.5" 72'-11.5" 90'-5.5" 60 22'-0.0" 12'-0.0"
3 27.5 27'-2.5" 30'-1.0" 23'-10.5" 45'-8.0" 58'-9.0" 77'-0.0" 70 18'-0.0" 12'-0.0"
4 34.0 24'-0.0" 31'-6.0" 21'-0.0" 42'-0.5" 60'-5.0" 82'-1.0" 60 18'-0.0" 10'-0.0"
5 34.0 23'-11.0" 27'-9.5" 19'-0.0" 41'-4.5" 54'-6.0" 75'-5.5" 45 18'-0.0" 11'-0.0"

Records:

Notes: Judge: Robert Rake

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 55# 15.62 20lb
1 12.0 24'-2.5" 31'-10.5" 22'-7.5" 51'-7.5" 66'-1.5" 78'-8.75" 12:00(1) 18'-0.0" 11'-0.0"
2 22.0 27'-8.75" 33'-11.0" 20'-0.25" 39'-4.5" 61'-6.5" 72'-11.0" 2:00 14'-0.0" 10'-6.0"
3 29.5 24'-8.25" 28'-1.0" 20'-1.5" 34'-11.25" 48'-9.0" 68'-4.0" 12:00(2) 18'-0.0" -
4 34.5 23'-6.0" 26'-4.0" 16'-4.0" 45'-7.0" 51'-5.0" 64'-5.0" 45 14'-0.0" 10'-6.0"
5 44.0 20'-5.0" 26'-10.0" 18'-2.0" 35'-9.0" 45'-10.0" 52'-8.0" 20 12'-0.0" 9'-0.0"
6 49.5 22'-1.0" 25'-3.5" 15'-1.5" 24'-10.5" 36'-11.0" 50'-6.0" 45 16'-0.0" 8'-0.0"
7 60.5 18'-10.0" 23'-0.25" 10'-2.5" 26'-10.0" 36'-6.0" 51'-6.75" 10 12'-0.0" -

Records:

Notes: Judge: Steve Iocca

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 83# 16.75 16lb
1 12.5 32'-11.0" 41'-10.0" 38'-9.0" 57'-9.0" 83'-5.0" 102'-9.0" 12:00(2) 26'-0.0" 16'-0.0"
2 21.0 33'-2.0" 43'-9.0" 32'-8.0" 51'-10.0" 71'-6.0" 94'-10.0" 12:00(3) 24'-0.0" 13'-0.0"
3 31.5 28'-7.0" 36'-5.0" 30'-8.0" 48'-8.0" 73'-2.0" 97'-8.0" 11:45 26'-0.0" -
4 40.0 24'-9.0" 32'-0.0" 27'-5.0" 38'-6.0" 61'-8.0" 75'-6.0" 12:00(4) 22'-0.0" 13'-0.0"
5 40.5 23'-6.0" 29'-10.0" 25'-7.0" 44'-10.0" 67'-5.0" 91'-10.0" 12:10 20'-0.0" 13'-0.0"
6 52.5 22'-10.0" 28'-2.0" 24'-8.0" 38'-5.0" 55'-8.0" 72'-8.0" 12:00(1) 20'-0.0" 10'-0.0"
7 58.0 23'-8.0" 28'-2.0" 25'-4.0" 38'-7.0" 49'-11.0" 67'-8.0" 45 20'-0.0" 12'-0.0"
8 70.0 19'-4.0" 29'-10.0" 21'-1.0" 36'-7.0" 46'-8.0" 67'-0.0" 9:15 14'-0.0" -
9 79.0 18'-5.0" 23'-5.0" 15'-8.0" 22'-4.0" 41'-11.0" 50'-5.0" 0 16'-0.0" -

Records:

Notes: Judge: Matt Adams

Masters 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 83# 16.75 16lb
1 11.0 30'-7.0" 40'-1.0" 37'-7.0" 55'-3.0" 77'-8.0" 97'-5.0" 12:00(1) 27'-0.0" 14'-0.0"
2 24.5 30'-2.0" 38'-10.0" 38'-6.0" 55'-4.0" 76'-2.0" 86'-11.0" 11:50 27'-0.0" -
3 31.5 25'-11.0" 31'-10.0" 31'-10.0" 48'-6.0" 63'-1.0" 80'-8.0" 12:00(2) 21'-0.0" 13'-0.0"
4 39.0 23'-11.0" 30'-3.0" 29'-4.0" 45'-3.0" 63'-1.0" 80'-0.0" 12:00(4) 21'-0.0" 13'-0.0"
5 39.5 25'-8.0" 31'-7.0" 29'-6.0" 41'-6.0" 61'-6.0" 77'-7.0" 11:45 23'-0.0" 13'-0.0"
6 49.5 23'-0.0" 27'-6.0" 21'-9.0" 45'-1.0" 58'-5.0" 74'-8.0" 12:00(3) 19'-0.0" 13'-0.0"
7 61.5 23'-8.0" 27'-0.0" 23'-3.0" 34'-3.0" 56'-3.0" 71'-5.0" 45 15'-0.0" 13'-0.0"
8 67.5 20'-1.0" 25'-7.0" 24'-4.0" 32'-8.0" 53'-2.0" 68'-11.0" 89 17'-0.0" -

Records:

Notes: Judge: Tim Schweska

Masters 40-49 under 200

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
22'-10.0" 28'-2.0" 24'-8.0" 38'-5.0" 55'-8.0" 72'-8.0" 20'-0.0" 10'-0.0"

Records:

Notes: Entered for LW Masters Qualifications

Masters 45-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 83# 16.75 16lb
22'-10.0" 28'-2.0" 24'-8.0" 38'-5.0" 55'-8.0" 72'-8.0" 12:00 20'-0.0" 10'-0.0"

Records:

Notes: Entry for Masters qualifications

Masters 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 55# 15.62 16lb
1 12.0 26'-8.0" 32'-3.0" 32'-5.5" 47'-9.0" 70'-5.0" 83'-1.0" 0 24'-0.0" 13'-0.0"
2 18.5 24'-1.0" 28'-7.0" 26'-4.0" 35'-6.5" 56'-6.0" 71'-1.5" 12:00(1) 22'-0.0" 12'-0.0"
3 24.5 23'-0.5" 27'-5.0" 25'-4.0" 39'-1.5" 56'-2.0" 64'-10.0" 12:00(2) 18'-0.0" 12'-0.0"
4 35.0 15'-8.0" 19'-7.0" 15'-7.5" 22'-7.0" 37'-3.0" 50'-8.0" 80 - 8'-0.0"

Records:

Notes: Judge: Dan White

Masters 50-59 under 200

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24'-1.0" 28'-7.0" 26'-4.0" 35'-6.5" 56'-6.0" 71'-1.5" 12:00 22'-0.0" 12'-0.0"

Records:

Notes:

Masters 60-69

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
70# 16.75 16lb
1 10.0 25'-0.0" 29'-6.5" 42'-4.0" 61'-5.5" 87'-5.5" 105'-7.0" 12:00(1) 24'-0.0" 16'-1.0"
2 25.0 24'-10.0" 30'-2.0" 35'-3.0" 55'-1.0" 76'-4.5" 96'-1.5" 10:30 22'-0.0" 12'-0.0"
3 25.5 23'-2.0" 28'-9.0" 33'-3.0" 53'-3.5" 79'-3.0" 91'-4.0" 12:00(2) 22'-0.0" 14'-0.0"
4 32.0 20'-3.0" 23'-5.0" 34'-9.5" 51'-1.0" 76'-8.0" 87'-9.5" 12:00(3) 22'-0.0" 15'-0.0"
5 42.5 18'-3.0" 28'-9.0" 21'-9.0" 31'-7.0" 62'-0.0" 76'-4.0" 65 - 13'-0.0"

Records: 2 WR - Brent Abbott - WOB - Spinning, HWFD & Light Hammer 60+; WR - Jim Spalding - Light Hammer 65+

Notes: Judge: Charli Rivers

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
45# 13.3 10lb
1 16.0 21'-9.5" 19'-4.0" 24'-8.5" 35'-5.5" 37'-2.0" 46'-5.0" 75 18'-0.0" 14'-0.0"
2 18.0 17'-11.0" 23'-4.0" 29'-4.0" 32'-2.0" 43'-11.0" 58'-2.5" 60 14'-0.0" 11'-0.0"
3 25.0 17'-7.0" 22'-9.0" 22'-10.5" 32'-0.0" 33'-3.0" 48'-6.5" 52 16'-0.0" 12'-0.0"
4 31.0 16'-0.0" 19'-7.0" 22'-10.0" 30'-1.5" 34'-0.0" 42'-4.5" 45 16'-0.0" 11'-0.0"

Records:

Notes: Judge: Topaz Schweska

Other

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb
1 9.0 19'-1.0" 22'-6.0" 24'-2.0" 34'-3.0" 37'-5.0" 49'-0.0" 12:00 14'-0.0" 11'-0.0"
1 9.0 19'-1.0" 22'-6.0" 24'-2.0" 34'-3.0" 37'-5.0" 49'-0.0" 12:00 14'-0.0" 11'-0.0"
1 11.5 31'-7.0" 41'-2.0" 44'-3.0" 59'-9.0" 66'-2.0" 84'-0.5" 0 20'-0.0" 20'-0.0"
2 16.0 26'-1.0" 33'-2.0" 40'-3.5" 54'-9.0" 61'-8.0" 79'-2.5" 12:30 24'-0.0" 14'-0.0"
3 26.5 18'-5.5" 22'-10.0" 17'-6.0" 29'-9.0" 30'-5.0" 40'-8.0" 0 10'-0.0" 9'-0.0"

Records:

Notes: (Women's Lightweight - Rene Park / Judge: Neil Polonus) (Juniors / Judge: Topaz Schweska)

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb
1 11.5 23'-5.0" 28'-7.0" 22'-5.0" 42'-3.0" 47'-1.0" 58'-3.0" 1:00 14'-0.0" 9'-0.0"
2 20.0 19'-5.0" 23'-2.0" 18'-7.0" 30'-7.0" 37'-2.0" 45'-5.0" 10:00 12'-0.0" 9'-0.0"
3 22.5 18'-3.0" 24'-3.0" 17'-1.0" 37'-0.0" 33'-2.0" 45'-3.5" 11:00 12'-0.0" 9'-0.0"

Records:

Notes: Judge: Neil Polonus

Women A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
46# 15.45 12lb
1 16.0 26'-6.0" 34'-3.0" 30'-4.0" 48'-3.0" 68'-6.0" 77'-11.0" 12:00(2) 18'-0.0" 14'-0.0"
2 19.0 25'-8.5" 30'-9.0" 28'-11.0" 54'-3.0" 54'-11.0" 65'-7.5" 12:00(1) 20'-0.0" 13'-0.0"
3 27.0 23'-3.0" 29'-9.0" 31'-5.0" 47'-9.0" 52'-7.0" 70'-2.0" 75 18'-0.0" 12'-0.0"
4 28.0 19'-7.0" 24'-3.0" 31'-3.5" 52'-4.0" 53'-5.0" 64'-2.0" 65 20'-0.0" 11'-0.0"

Records:

Notes: Judge: Neil Polonus

Back