Pikes Peak Celtic Festival

Jun 17, 2023
Colorado Springs, CO

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
1 6096.0 31'-10.5" 34'-11.0" 25'-1.0" 55'-7.0" 71'-6.5" 90'-4.0" 10:35 11'-0.0" 21'-0.0"
2 5717.0 30'-9.0" 38'-6.5" 23'-0.75" 53'-7.5" 68'-3.0" 92'-10.5" 12:15 11'-0.0" 18'-6.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
1 5483.0 27'-7.75" 33'-2.25" 26'-5.25" 51'-0.25" 77'-3.75" 99'-5.75" 12:10 19'-0.0" 12'-0.0"
2 4234.0 29'-3.5" 36'-3.5" 21'-10.5" 50'-4.0" 31'-7.5" 65'-5.0" 12:15 - 10'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 15'3 - 72lb 16lb
1 3872.0 26'-10.5" 31'-7.75" - 53'-2.25" - 74'-8.5" 1:45 22'-0.0" 14'-0.0"
2 3692.0 26'-1.5" 32'-4.0" - 43'-3.5" - 76'-7.0" 11:15 24'-6.0" 12'-0.0"
3 3562.0 25'-7.0" 31'-2.25" - 39'-11.25" - 72'-3.0" 12:15 18'-0.0" 13'-0.0"
4 3516.0 24'-2.5" 32'-4.0" - 40'-2.0" - 74'-11.75" 11:00 20'-0.0" 13'-0.0"
5 3502.0 24'-3.38" 31'-2.63" - 33'-11.25" - 70'-2.25" 12:30 22'-0.0" 12'-0.0"
6 3442.0 22'-7.5" 32'-8.25" - 33'-11.0" - 69'-11.75" 12:00 18'-0.0" 13'-0.0"
7 3080.0 25'-1.25" 29'-0.25" - 29'-3.75" - 55'-9.0" 12:30 14'-0.0" 13'-0.0"
8 3005.0 24'-5.5" 25'-0.0" - 27'-4.75" - 62'-5.0" 3:00 20'-0.0" 11'-0.0"
9 2071.0 17'-0.25" 18'-2.25" - 24'-10.5" - 41'-10.75" 0 14'-0.0" 10'-0.0"

Records:

Notes: WFH was 42 lbs.

Amateur Super A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
1 7641.0 41'-1.75" 50'-1.75" 32'-3.75" 67'-9.75" 109'-2.0" 125'-1.25" 12:00 28'-0.0" 15'-0.0"
2 7096.0 35'-2.0" 44'-2.0" 36'-10.0" 67'-3.5" 86'-9.0" 108'-11.25" 12:00 24'-0.0" 15'-0.0"
3 7051.0 32'-6.0" 43'-0.25" 34'-11.75" 66'-0.25" 80'-7.5" 111'-2.0" 12:00 28'-0.0" 15'-0.0"
4 6475.0 34'-7.75" 41'-0.0" 32'-4.75" 71'-9.5" 81'-6.5" 115'-6.25" 55 22'-0.0" 14'-0.0"

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 5586.0 27'-8.5" 35'-6.5" 36'-11.75" 54'-10.25" 72'-7.25" 87'-11.25" 12:20 25'-0.0" 13'-0.0"
2 4868.0 26'-4.0" 31'-5.75" 28'-6.25" 47'-9.75" 65'-6.5" 84'-4.75" 12:00 21'-0.0" 12'-3.0"
3 4618.0 25'-4.5" 30'-6.0" 28'-1.0" 47'-4.0" 48'-1.75" 62'-8.5" 12:00 23'-0.0" 13'-0.0"
4 4567.0 24'-0.0" 31'-3.5" 25'-10.25" 40'-6.75" 61'-10.5" 80'-7.5" 11:45 23'-0.0" 10'-0.0"
5 3469.0 20'-5.0" 25'-8.0" 21'-1.5" 26'-10.75" 41'-3.5" 60'-1.5" 10:40 12'-0.0" 11'-0.0"
6 3231.0 18'-7.0" 23'-0.0" 17'-8.5" 26'-9.75" 37'-1.0" 49'-9.0" 11:50 15'-0.0" 8'-6.0"

Records:

Notes: Men Lightweight

Lightweight C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 10lb
1 4895.0 20'-9.25" 27'-10.25" 29'-8.0" 45'-9.75" 48'-10.0" 64'-5.5" 12:00 16'-0.0" 13'-0.0"
2 4480.0 20'-0.25" 22'-4.0" 30'-6.5" 44'-1.75" 41'-7.25" 48'-5.5" 1:15 16'-0.0" 12'-0.0"

Records:

Notes: Women Lightweight

Masters 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 5761.0 27'-9.75" 37'-3.5" 38'-1.75" 55'-4.75" 76'-9.0" 96'-1.75" 11:58 24'-0.0" 14'-0.0"
2 5331.0 25'-7.75" 27'-6.75" 30'-11.5" 45'-5.5" 65'-6.5" 79'-9.5" 12:30 29'-0.0" 14'-0.0"

Records:

Notes:

Masters 40-49 under 200

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
24'-0.0" 31'-3.5" 25'-10.25" 40'-6.75" 61'-10.5" 80'-7.5" 11:45 23'-0.0" 10'-0.0"

Records:

Notes: FOR NASGA ONLY

Masters 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 5433.0 30'-6.0" 34'-7.75" 24'-7.25" 47'-3.5" 67'-6.75" 83'-1.25" 12:00 18'-0.0" 15'-0.0"
2 5214.0 23'-10.75" 29'-3.0" 32'-6.0" 46'-9.0" 60'-3.5" 74'-4.75" 11:55 22'-0.0" 12'-0.0"
3 5022.0 25'-5.5" 29'-7.75" 31'-6.0" 46'-3.0" 63'-0.0" 85'-0.5" 12:02 22'-0.0" 12'-0.0"

Records:

Notes:

Masters 60-69

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 5639.0 25'-10.25" 32'-4.25" 23'-8.75" 44'-7.75" 81'-1.25" 95'-0.0" 11:55 24'-0.0" 13'-0.0"
2 5476.0 22'-1.5" 28'-7.5" 30'-3.0" 48'-8.5" 71'-4.5" 83'-1.25" 11:50 20'-0.0" 11'-0.0"
3 5464.0 24'-0.0" 28'-6.25" 26'-9.75" 48'-7.25" 65'-6.0" 84'-0.0" 11:50 24'-0.0" 13'-0.0"
4 5227.0 21'-8.5" 24'-8.5" 29'-5.0" 47'-10.25" 64'-0.0" 77'-8.5" 10:00 20'-0.0" 12'-0.0"

Records:

Notes:

Masters Women 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 10lb
1 5529.0 22'-10.0" 25'-9.25" 39'-9.5" 52'-2.75" 51'-5.0" 61'-6.5" 12:00 20'-0.0" 14'-0.0"
2 4136.0 19'-1.25" 22'-5.25" 21'-11.25" 36'-0.5" 46'-8.5" 55'-2.5" 11:50 12'-0.0" 12'-0.0"

Records:

Notes:

Masters Women 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 10lb
1 5845.0 25'-8.0" 30'-9.25" 36'-0.5" 46'-2.0" 46'-10.0" 61'-5.25" 12:10 20'-0.0" 14'-0.0"

Records:

Notes:

Masters Women, Age 60+

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 10lb
1 6517.0 23'-8.75" 27'-2.5" 51'-11.5" 68'-0.0" 62'-9.0" 82'-5.5" 12:00 20'-0.0" 16'-0.0"
2 3443.0 13'-3.75" 14'-3.0" 19'-10.75" 27'-1.75" 37'-11.0" 52'-0.5" 75 9'-0.0" 10'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 12lb
1 6564.0 34'-11.5" 40'-0.0" 33'-8.75" 63'-9.5" 55'-10.5" 75'-0.25" 12:00 24'-0.0" 14'-0.0"
2 6563.0 32'-2.25" 36'-1.25" 36'-10.75" 62'-1.5" 75'-7.75" 91'-6.25" 1:30 20'-0.0" 13'-0.0"
3 6224.0 29'-3.75" 37'-5.0" 37'-2.0" 61'-0.0" 57'-10.5" 69'-3.5" 12:00 24'-0.0" 12'-0.0"
4 5865.0 27'-5.25" 38'-0.0" 33'-9.5" 55'-5.0" 55'-8.5" 66'-11.5" 12:20 16'-0.0" 14'-0.0"
5 5807.0 28'-6.5" 32'-6.0" 33'-10.75" 62'-0.5" 49'-11.0" 63'-3.5" 11:55 18'-0.0" 13'-0.0"

Records:

Notes: Women Super A Class

Women A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 12lb
1 5680.0 25'-11.5" 36'-10.75" 26'-8.5" 45'-3.5" 59'-5.25" 73'-4.75" 12:00 21'-0.0" 12'-0.0"
2 5077.0 23'-6.0" 28'-1.75" 28'-6.25" 44'-11.5" 50'-4.25" 62'-11.5" 12:00 16'-0.0" 11'-0.0"
3 4696.0 22'-4.75" 27'-0.0" 25'-4.25" 36'-9.5" 45'-7.25" 57'-3.0" 12:00 16'-0.0" 10'-0.0"
4 4693.0 22'-2.5" 29'-3.75" 22'-7.5" 37'-8.5" 42'-10.0" 54'-2.5" 11:55 18'-0.0" 10'-0.0"

Records:

Notes:

Back