Ligonier Highland Games

Sep 16, 2023
Ligonier, PA

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 9.0 31'-7.0" 40'-4.5" 27'-4.0" 54'-9.5" - 98'-5.0" 12:15 - 14'-0.0"
2 14.0 30'-5.0" 36'-0.0" 26'-6.0" 55'-0.0" - 94'-3.0" 12:30 - 13'-0.0"
3 25.0 22'-10.0" 27'-8.5" 23'-11.0" 47'-3.0" - 80'-6.0" 11:45 - 10'-0.0"
4 28.5 22'-1.0" 26'-7.0" 21'-8.0" 38'-11.0" - 71'-0.0" 12:00 - 9'-0.0"
5 28.5 24'-5.0" 29'-8.0" 21'-7.0" 36'-7.5" - 82'-10.0" 0 - 9'-0.0"
5 28.5 24'-5.0" 29'-8.0" 21'-7.0" 36'-7.5" - 82'-10.0" 0 - 9'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 8.5 32'-8.5" 41'-0.0" 43'-2.0" 65'-7.0" - 106'-1.0" 12:00 - 17'-0.0"
2 16.0 28'-10.0" 36'-1.0" 30'-11.0" 49'-7.5" - 97'-8.0" 12:00 - 14'-0.0"
3 23.0 28'-5.0" 34'-8.0" 34'-4.5" 52'-5.5" - 86'-6.0" 12:00 - 14'-0.0"
4 25.0 28'-8.5" 35'-9.0" 31'-7.0" 47'-3.0" - 74'-6.0" 12:15 - 14'-0.0"
5 32.5 25'-3.5" 31'-6.5" 27'-4.0" 41'-10.0" - 72'-8.0" 12:00 - 13'-0.0"
6 44.0 25'-1.0" 31'-6.0" 23'-5.0" 38'-6.5" - 64'-1.0" 12:15 - 13'-0.0"
7 52.0 21'-7.5" 26'-10.5" 22'-1.5" 32'-8.0" - 68'-0.0" 60 - 11'-0.0"
8 57.0 22'-11.0" 28'-6.0" 15'-5.0" 26'-6.5" - 67'-0.0" 55 - 10'-0.0"
9 60.0 18'-10.5" 22'-7.0" 20'-6.0" 33'-8.0" - 59'-10.0" 65 - 9'-0.0"
10 67.0 19'-0.0" 24'-8.0" 15'-1.0" 24'-7.0" - 45'-0.0" 60 - 9'-0.0"

Records:

Notes:

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16'-5.0" 21'-1.0" 25'-2.0" 37'-8.0" - 45'-4.0" 12:00 - 11'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 9.0 23'-3.5" 26'-8.0" 25'-2.0" 38'-6.0" - 66'-3.0" 12:00 - 11'-0.0"
2 12.0 21'-2.0" 28'-6.0" 22'-4.0" 27'-3.5" - 50'-7.0" 12:30 - 12'-0.0"

Records:

Notes:

Back