Rocky Mountain Highland Games

Aug 10, 2002
Highlands Ranch, CO

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17.5' x 130 20lb
1 34'-10.5" - 35'-0.75" 69'-10.75" 100'-6.0" - 1215 24'-0.0" 14'-0.0"
2 33'-6.5" - 30'-0.5" 60'-3.5" 87'-7.25" - NT 28'-0.0" 15'-0.0"
3 30'-11.5" - 28'-9.75" 55'-1.25" 66'-5.75" - NT 24'-0.0" 12'-0.0"
4 28'-10.0" - 27'-5.75" 57'-5.0" 76'-8.0" - NT 20'-0.0" 12'-0.0"
5 30'-1.75" - 25'-5.0" 50'-5.0" 65'-11.0" - NT 20'-0.0" 11'-0.0"
6 26'-11.0" - 26'-1.25" 50'-11.0" 59'-4.5" - NT 20'-0.0" 10'-0.0"
7 24'-6.0" - 25'-0.75" 45'-1.25" 65'-9.75" - NT 20'-0.0" 11'-0.0"
8 24'-10.5" - 22'-9.0" 48'-10.5" 60'-4.75" - NT 20'-0.0" 10'-0.0"

Records:

Notes: Decathlon scoring was used. Caber stats. = last caber on field

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.7'x112 20lb
1 27'-9.82" - 23'-11.75" 49'-2.5" 69'-1.75" - NT 21'-0.0" 12'-6.0"
2 25'-9.75" - 26'-7.5" 48'-0.75" 69'-2.5" - NT 19'-0.0" 11'-0.0"
3 26'-11.0" - 22'-0.0" 49'-5.0" 62'-9.25" - NT 22'-0.0" 9'-6.0"
4 25'-2.75" - 21'-10.0" 45'-2.75" 65'-5.5" - NT 17'-0.0" 11'-0.0"
5 27'-9.5" - 19'-10.0" 50'-4.5" 64'-8.25" - NT 21'-0.0" 9'-6.0"
6 26'-11.0" - 21'-7.75" 44'-9.0" 57'-9.75" - NT 17'-0.0" 11'-0.0"
7 25'-6.0" - 20'-6.0" 44'-1.5" 62'-0.0" - 10:30 15'-0.0" 9'-6.0"
8 25'-4.5" - 19'-9.75" 46'-1.5" 63'-11.25" - NT 17'-0.0" 11'-6.0"
9 20'-11.0" - 22'-4.5" 39'-6.0" 62'-2.5" - NT 21'-0.0" 9'-6.0"
10 24'-8.75" - 19'-3.0" 48'-7.5" 62'-4.75" - NT 17'-0.0" 11'-6.0"
11 24'-10.75" - 22'-0.0" 45'-3.0" 63'-3.0" - NT 17'-0.0" 9'-6.0"

Records:

Notes: Scored using decathlon system Caber stats. show only largest caber for the day

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17' x 80# 20lb
1 24'-11.5" - 18'-4.25" 39'-8.75" 60'-10.5" - 12:00 15'-0.0" 11'-0.0"
2 23'-5.75" - 18'-3.75" 40'-8.25" 60'-0.0" - NT 18'-0.0" 10'-0.0"
3 22'-1.75" - 19'-10.25" 42'-3.75" 56'-1.25" - NT 17'-0.0" 10'-0.0"
4 25'-2.0" - 19'-6.0" 38'-9.75" 55'-3.75" - NT 19'-0.0" 10'-0.0"
5 21'-7.25" - 15'-8.75" 36'-4.75" 46'-0.5" - 12:00 15'-0.0" 8'-0.0"
6 21'-0.5" - 18'-0.5" 28'-3.0" 47'-6.75" - NT 13'-0.0" 9'-0.0"
7 19'-10.0" - 12'-7.5" 35'-11.0" 53'-0.0" - NT 14'-0.0" 8'-0.0"
8 21'-4.0" - 15'-3.25" 29'-5.0" 46'-7.75" - NT - 8'-0.0"

Records:

Notes: Scored using Decathlon system Caber Stats. show only top caber for the day

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17.1' x 92# 16lb
1 27'-4.5" - 33'-1.25" 50'-0.25" - 88'-1.5" 12:00 24'-0.0" 13'-0.0"
2 21'-0.5" - 27'-2.25" 37'-2.25" - 61'-3.75" NT 20'-0.0" 11'-0.0"
3 22'-0.0" - 25'-6.0" 40'-7.25" - 69'-0.0" NT 18'-0.0" 11'-0.0"
4 21'-2.75" - 21'-7.25" 38'-9.75" - 65'-1.75" NT 18'-0.0" 10'-0.0"
5 19'-9.75" - 23'-0.0" 38'-5.5" - 57'-11.5" NT 16'-0.0" 12'-0.0"
6 21'-11.25" - 20'-2.0" 29'-3.0" - 47'-8.5" NT 16'-0.0" 10'-0.0"

Records:

Notes: Scored with decathlon system Caber stats show only the top caber for the day

Master, Age 45+

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.7'x112# 16lb
1 29'-1.5" - 28'-7.75" 46'-10.75" - 75'-3.25" NT 22'-0.0" 14'-0.0"
2 26'-7.25" - 28'-4.5" 43'-2.0" - 75'-9.5" NT 22'-0.0" 12'-0.0"
3 22'-3.0" - 27'-7.75" 42'-5.5" - 72'-7.5" NT 20'-0.0" 13'-0.0"
4 28'-9.5" - 33'-9.25" 52'-4.0" - 89'-2.75" 2:30 21'-0.0" 14'-0.0"
5 26'-7.25" - 34'-4.5" 48'-5.25" - 83'-9.0" NT 26'-0.0" 14'-0.0"
6 20'-9.75" - 26'-1.5" 38'-11.25" - 67'-9.0" NT 22'-0.0" 12'-0.0"
7 19'-11.5" - 18'-6.75" 32'-1.25" - 62'-11.0" NT 16'-0.0" 10'-0.0"
8 18'-11.25" - 22'-4.75" 36'-5.75" - 63'-4.75" NT 16'-0.0" 10'-0.0"
9 21'-2.25" - 20'-7.0" 29'-4.25" - 68'-5.75" NT 18'-0.0" 10'-0.0"
10 17'-3.5" - 20'-9.0" 30'-6.25" - 59'-9.75" NT 16'-0.0" 10'-0.0"

Records:

Notes: Scored in decathlon system 2% handicapping per year after 45 was applied (overall points) Modified: 08/14/2002 KJS Caber stats show only the last caber of the day

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16/7x112 20lb
35'-6.0" - 37'-4.5" 70'-9.5" 96'-2.5" - 12:30 28'-0.0" 15'-0.0"

Records:

Notes: Decathlon scoring was used Craig threw in the "open" division

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
11lb 18.8'x46 10lb
1 23'-10.0" - 22'-5.75" 42'-11.0" - 67'-1.25" 12:00 16'-0.0" 10'-0.0"
2 21'-5.0" - 19'-5.25" 36'-3.25" - 54'-2.75" NT 16'-0.0" 9'-6.0"
3 20'-11.0" - 23'-2.5" 36'-4.25" - 62'-8.0" NT 15'-0.0" 9'-0.0"
4 15'-11.75" - 19'-5.75" 35'-3.0" - 51'-0.5" NT 13'-0.0" 9'-0.0"
5 15'-4.0" - 15'-2.5" 28'-4.5" - 55'-10.0" NT 12'-0.0" 8'-0.0"

Records:

Notes: scored with decathlon system Caber stats show only last caber of the day To my knowledge this is the first games to use the new 9# womens light hammer

Back