South Coast Celtic Family Festival

Aug 17, 2002
Midway City, CA

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 130 18' 7
5 36'-10.0" 47'-9.75" 33'-1.5" 64'-4.0" 89'-8.0" - 6 - 14'-0.0"
6 33'-5.5" 40'-0.5" 30'-7.5" 60'-7.5" 74'-10.0" - 3 - 12'-0.0"
7 43'-1.0" 54'-7.5" 24'-2.0" 55'-4.5" 72'-1.0" - 6 - 12'-0.0"
8 30'-6.25" 38'-7.5" 28'-7.0" 58'-8.0" 80'-9.0" - 6 - 12'-0.0"
9 32'-2.75" 37'-11.5" 28'-0.0" 55'-7.0" 78'-6.5" - 6 - 13'-0.0"
10 28'-0.5" 37'-7.0" 19'-10.0" 44'-9.5" 60'-4.0" - 6 - -
11 24'-11.5" 32'-4.5" 22'-1.0" 44'-4.0" 57'-10.0" - 6 - 11'-0.0"

Records:

Notes: these Am's competed in an open class with the Pro's

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 100# 18'
1 37'-8.5" 48'-3.0" 35'-4.5" 73'-6.0" 87'-4.0" - 12:00 - 14'-0.0"
2 42'-7.0" 55'-5.0" 32'-6.5" 67'-3.0" 95'-11.5" - 1:00 - 13'-0.0"
3 36'-2.0" 45'-2.0" 32'-9.5" 65'-9.5" 93'-4.0" - 11:30 - 14'-0.0"
4 35'-0.0" 42'-4.0" 32'-10.5" 69'-7.0" 87'-8.0" - 10:45 - 12'-0.0"
5 35'-9.0" 43'-5.0" 24'-9.0" - 81'-1.0" - 80 de - 12'-0.0"
6 29'-8.0" 38'-1.0" 26'-10.0" 58'-9.5" 81'-4.5" - 80 de - 11'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 34'-11.0" 40'-6.5" 23'-5.5" 49'-1.0" 73'-0.0" - 1:00 - 13'-0.0"
2 42'-3.0" 60'-3.5" 23'-10.5" 56'-1.5" 75'-2.0" - 30 deg - 12'-0.0"
3 27'-6.5" 34'-9.0" 22'-8.0" 41'-7.0" 64'-3.5" - 12 - 11'-0.0"
4 27'-3.0" 33'-9.0" 22'-1.0" 48'-3.5" 67'-6.0" - 85 deg - 10'-0.0"
5 26'-11.0" 32'-2.0" 21'-1.0" 42'-6.5" 60'-8.5" - 10:00 - 10'-0.0"
6 26'-7.0" 33'-11.0" 21'-10.0" 41'-1.0" 67'-10.0" - 85 deg - -
7 25'-2.0" 31'-0.0" 19'-10.5" 40'-2.0" 59'-1.5" - 9:30 - 9'-0.0"
8 19'-7.0" 30'-2.0" 13'-0.5" 29'-6.0" 45'-4.5" - 45 deg - -
8 25'-1.0" 29'-11.5" 19'-1.0" 41'-0.5" 66'-5.5" - 85 deg - 10'-0.0"

Records: John Davis broke Amateur Open Stone record in his second time competing ever. On extra throws he made 60' 3.5"

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
5 23'-7.0" 29'-6.0" 18'-0.0" 41'-9.0" 59'-6.0" 79'-6.0" 50 degree - 9'-0.0"

Records:

Notes:

Master, Age 50+

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 27'-0.5" 33'-1.0" 26'-0.0" 37'-3.0" 55'-6.5" - 12:30 - 12'-0.0"
2 22'-3.0" 28'-2.0" 24'-6.0" 35'-8.0" 59'-0.5" - 12 - 11'-0.0"
3 20'-0.0" 24'-7.0" 20'-4.0" 33'-6.0" 50'-1.0" - 75 deg - 10'-0.0"

Records:

Notes:

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18' 7
1 44'-7.5" 53'-3.0" 39'-11.0" 77'-3.0" 109'-10.75" - 1 - 15'-0.0"
2 33'-0.0" 42'-4.5" 41'-11.0" 80'-10.5" 101'-10.5" - 3 - 17'-0.0"
3 39'-9.5" 56'-7.0" 36'-0.0" 74'-8.0" 94'-7.0" - 4 - 13'-0.0"
3 39'-2.5" 55'-1.0" 35'-2.5" 73'-11.0" 90'-11.0" - 2 - 14'-0.0"

Records: All first places are field records

Notes: The Pro's threw in an open class

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 11lb
1 28'-1.0" 34'-9.5" 34'-7.0" 60'-3.0" 54'-1.75" 69'-10.0" 11:55 - 11'-0.0"
2 19'-1.0" 25'-7.75" 25'-0.5" 45'-5.25" 41'-4.0" 51'-2.25" 85 deg - 11'-0.0"
3 18'-2.5" 22'-9.0" 20'-6.75" 29'-10.0" 41'-1.0" 51'-2.0" nt - 9'-0.0"
4 14'-3.0" 17'-10.0" 18'-2.0" 35'-0.75" 29'-7.0" 41'-2.0" nt - -
5 16'-6.0" 18'-9.0" 7'-2.0" 23'-3.0" 18'-10.25" 32'-6.0" nt - 8'-0.0"
6 35'-1.5" 36'-5.0" 21'-0.0" 47'-5.5" 56'-8.5" - nt - 13'-0.0"

Records:

Notes: Angela Foster competed in the Men's Open Class for PR only and was not factored into the scoring of the women's class

Back