Heavy Halloween

Oct 08, 2016
Akron, OH

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 18 X 120 20lb
1 16.0 35'-2.0" 42'-10.0" 31'-3.0" 69'-10.0" 73'-7.0" 91'-5.0" 11:00 26'-0.0" 13'-0.0"
2 26.0 35'-6.0" 44'-0.0" 23'-2.0" 61'-6.5" 68'-9.0" 92'-9.0" 85 22'-0.0" 12'-0.0"
3 29.0 33'-2.0" 40'-7.0" 30'-1.0" 55'-11.5" 65'-10.5" 88'-4.0" 2:00 22'-0.0" 14'-0.0"
4 34.0 30'-10.0" 36'-0.0" 25'-2.0" 52'-3.5" 67'-7.0" 84'-8.0" 12:15(1) 24'-0.0" 12'-0.0"
5 41.0 26'-3.0" 29'-1.0" 21'-9.0" 50'-7.5" 68'-7.0" 98'-6.5" 12:15(2) 22'-0.0" 12'-0.0"
6 42.0 28'-8.5" 37'-7.0" 26'-6.0" 52'-6.0" 65'-6.0" 86'-5.0" 75 22'-0.0" 12'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16 6 X 95 16lb
1 14.0 25'-1.0" 31'-0.5" 25'-2.5" 50'-7.0" 65'-1.25" 84'-10.5" 12:05 18'-0.0" 11'-0.0"
2 18.0 23'-4.25" 29'-4.5" 20'-3.5" 42'-8.5" 62'-7.25" 81'-0.25" 12:00 22'-0.0" 11'-0.0"
3 34.0 22'-9.0" 28'-9.0" 15'-0.75" 36'-1.5" 46'-9.0" 62'-4.25" 1:30 20'-0.0" 9'-0.0"
4 35.0 27'-7.25" 32'-8.75" 19'-9.0" 30'-1.5" 43'-1.0" 62'-5.5" 18'-0.0" 8'-0.0"
5 41.0 21'-7.5" 26'-0.75" 16'-8.0" 38'-5.25" 45'-0.25" 60'-11.0" 80 16'-0.0" 8'-0.0"
6 47.0 23'-9.0" 23'-5.5" 15'-2.25" 28'-5.0" 43'-5.25" 58'-8.5" 12'-0.0" 10'-0.0"
7 56.0 19'-9.0" 22'-3.5" 13'-11.0" 24'-9.75" 42'-1.0" 54'-3.0" 50 18'-0.0" 8'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 16 6 X 95 16lb
1 13.0 26'-4.0" 33'-6.0" 31'-9.5" 47'-5.0" 64'-8.5" 76'-5.0" 12:15 20'-0.0" 15'-0.0"
2 15.0 26'-7.0" 31'-0.5" 34'-3.0" 51'-6.5" 57'-7.0" 74'-11.0" 2:00 22'-0.0" 13'-0.0"
3 26.0 23'-7.0" 27'-9.0" 27'-3.0" 41'-4.0" 56'-1.0" 70'-9.0" 11:30 18'-0.0" 12'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 8.2lb 17 X 40 10lb
1 13.0 19'-6.0" 26'-0.25" 23'-9.0" 34'-11.5" 44'-2.0" 61'-0.75" 70 18'-0.0" 11'-0.0"
2 14.0 19'-11.0" 26'-11.5" 19'-9.0" 41'-8.0" 37'-9.5" 46'-4.0" 78 18'-0.0" 9'-0.0"
3 26.0 16'-5.0" 18'-0.5" 13'-3.0" 22'-5.0" 31'-0.25" 35'-7.0" 12'-0.0" 9'-0.0"

Records:

Notes:

Back