Liberty Highland Games

Jul 25, 2020
Powell, OH

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
1 10.0 35'-11.0" 42'-11.75" 36'-3.5" 68'-11.0" 83'-4.5" 110'-3.5" 12:15 27'-6.0" 15'-0.0"
2 21.5 34'-4.75" 42'-7.0" 21'-11.5" 61'-6.0" 81'-7.5" 97'-4.0" 12:00 20'-0.0" 14'-0.0"
3 25.5 31'-9.0" 40'-10.5" 34'-3.5" 53'-8.25" 77'-3.75" 88'-11.5" 10:15 22'-0.0" 12'-0.0"
4 41.0 28'-5.5" 40'-10.5" 23'-4.0" 51'-6.0" 63'-1.5" 77'-11.0" 9:15 20'-0.0" 11'-0.0"
5 41.5 27'-5.5" 33'-3.25" 22'-0.0" 48'-0.0" 65'-11.5" 83'-10.25" 80 20'-0.0" 11'-0.0"
6 49.5 25'-0.0" 29'-0.0" 21'-1.0" 42'-3.0" 66'-11.25" 74'-9.75" 30 - 12'-0.0"

Records: New games, all first place finishes are field records

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 9.0 18'-5.5" 21'-7.75" 17'-2.5" 21'-3.75" 27'-4.0" 47'-11.5" - 9'-0.0"

Records:

Notes: Second games for our new thrower!

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 10.0 31'-11.25" 39'-5.0" 37'-9.0" 56'-5.5" 74'-0.75" 94'-6.5" 12:00 27'-6.0" 17'-6.0"
2 25.0 31'-11.25" 37'-6.25" 35'-4.0" 51'-5.75" 64'-0.25" 80'-6.5" 12:00 24'-0.0" 15'-0.0"
3 31.5 29'-3.5" 32'-7.5" 35'-10.5" 52'-4.5" 64'-3.5" 82'-6.5" 1:30 20'-0.0" 14'-0.0"
4 33.5 28'-1.0" 34'-1.5" 32'-2.25" 32'-6.5" 67'-8.25" 93'-0.0" 45 22'-0.0" 16'-0.0"
5 45.5 21'-4.0" 24'-10.5" 24'-9.75" 38'-8.75" 59'-3.25" 77'-2.25" 12:00 20'-0.0" 12'-0.0"
6 50.0 23'-11.5" 28'-10.5" 23'-9.25" 50'-6.5" 48'-1.5" 68'-6.75" 1:30 12'-0.0" 13'-0.0"
7 56.5 20'-9.25" 22'-10.0" 19'-2.5" 26'-3.5" 53'-2.75" 72'-5.0" 75 22'-0.0" 12'-0.0"

Records: New games, all 1st place finishes are field records

Notes:

Masters 50-54

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
20'-9.25" 22'-10.0" 19'-2.5" 26'-3.5" 53'-2.75" 72'-5.0" 75 22'-0.0" 12'-0.0"

Records:

Notes: Scores for NASGA 50-54 rankings

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.3lb 9.5lb 10lb
1 9.0 20'-11.0" 23'-5.0" 33'-7.0" 43'-7.0" 41'-4.5" 57'-4.0" 12:00 18'-0.0" 12'-0.0"
2 20.5 17'-3.5" 22'-5.25" 25'-10.0" 37'-8.0" 32'-4.5" 50'-6.0" 75 10'-0.0" 12'-0.0"
3 24.5 16'-1.0" 18'-2.5" 19'-5.0" 23'-3.0" 32'-4.5" 42'-11.0" 80 10'-0.0" 9'-0.0"

Records: New games, all first places are field records

Notes:

Masters Women 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.3lb 9.5lb 10lb
20'-11.0" 23'-5.0" 33'-7.0" 43'-7.0" 41'-4.5" 57'-4.0" 12:00 18'-0.0" 12'-0.0"
16'-1.0" 18'-2.5" 19'-5.0" 23'-3.0" 32'-4.5" 42'-11.0" 80 10'-0.0" 9'-0.0"
17'-3.5" 22'-5.25" 25'-10.0" 37'-8.0" 32'-4.5" 50'-6.0" 75 10'-0.0" 12'-0.0"

Records:

Notes: Scores for NASGA Masters Women 40-49 Rankings

Other

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 10lb
1 9.0 21'-10.5" 27'-2.0" 36'-2.5" 44'-0.0" 51'-10.0" 69'-0.0" 12:00 12'-0.0" 14'-0.0"

Records: New games, all scores are field record.

Notes: Juniors Class; Gabriel/ M/ 14

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.2lb 9.5lb 10lb
1 9.0 25'-1.25" 33'-0.0" 33'-0.5" 65'-3.5" 64'-4.0" 79'-6.0" 12:00 24'-0.0" 13'-0.0"
2 18.0 19'-11.5" 21'-11.25" 21'-6.25" 35'-7.25" 51'-6.5" 79'-6.0" 1:00 10'-0.0" 10'-0.0"

Records: New games, all first place marks are field records

Notes:

Back