American Heritage Highland Game
Amateur A
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.0 | 38'-2.0" | 45'-0.0" | 37'-6.0" | 73'-0.0" | 108'-9.0" | 129'-1.0" | 1:00 | 23'-0.0" | 15'-0.0" | |
2 | 27.0 | 40'-9.0" | 48'-6.0" | 32'-2.0" | 64'-6.0" | 89'-7.0" | 106'-11.0" | 20'-0.0" | 16'-0.0" | ||
3 | 30.0 | 36'-8.0" | 43'-0.0" | 25'-3.0" | 62'-7.0" | 81'-10.0" | 106'-8.0" | 11:00 | 25'-0.0" | 16'-0.0" | |
4 | 39.0 | 29'-1.0" | 37'-0.0" | 26'-8.0" | 58'-4.0" | 79'-6.0" | 97'-1.0" | 9:00 | 25'-0.0" | 17'-0.0" | |
5 | 46.5 | 30'-5.0" | 35'-11.0" | 29'-0.0" | 54'-0.0" | 89'-8.0" | 101'-0.0" | 23'-0.0" | 11'-0.0" | ||
6 | 55.0 | 29'-2.0" | 35'-3.0" | 22'-5.0" | 51'-0.0" | 74'-9.0" | 95'-5.0" | 26'-0.0" | 12'-0.0" | ||
7 | 58.0 | 32'-11.0" | 41'-3.0" | 27'-4.0" | 49'-7.0" | 66'-4.0" | 80'-6.0" | - | 12'-0.0" | ||
8 | 62.5 | 30'-10.0" | 37'-4.0" | 22'-5.0" | 44'-10.0" | 54'-5.0" | 68'-1.0" | 20'-0.0" | 13'-0.0" | ||
9 | 78.0 | 26'-11.0" | 31'-1.0" | 20'-5.0" | 33'-7.0" | 65'-11.0" | 85'-2.0" | 10'-0.0" | - |
Records:
Notes:
Amateur B
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22lb | 16lb | 20lb | |||||||||
1 | 22.0 | 30'-8.0" | 37'-4.0" | 24'-3.0" | 41'-4.5" | 67'-9.5" | 82'-3.5" | 11:30 | 23'-0.0" | 13'-0.0" | |
2 | 24.0 | 28'-0.5" | 35'-9.0" | 20'-3.5" | 41'-2.0" | 71'-9.5" | 85'-8.5" | 11:00 | 27'-0.0" | 12'-0.0" | |
3 | 31.5 | 26'-1.5" | 32'-7.0" | 21'-10.0" | 49'-1.0" | 67'-7.0" | 76'-8.5" | 12:00 | 21'-0.0" | 11'-0.0" | |
4 | 44.0 | 27'-2.0" | 34'-8.0" | 19'-8.0" | 45'-4.0" | 58'-3.5" | 72'-2.5" | 23'-0.0" | 12'-0.0" | ||
5 | 46.5 | 27'-9.5" | 34'-1.5" | 18'-1.0" | 39'-1.0" | 60'-4.0" | 73'-5.0" | 12:00 | 21'-0.0" | 11'-0.0" | |
6 | 52.5 | 22'-0.0" | 25'-6.5" | 20'-3.0" | 37'-8.0" | 67'-2.5" | 80'-6.5" | 12:00 | 21'-0.0" | 10'-0.0" | |
7 | 59.0 | 22'-6.5" | 24'-7.5" | 17'-7.5" | 43'-3.0" | 58'-7.5" | 71'-8.5" | 12:00 | 19'-0.0" | 10'-0.0" | |
8 | 60.5 | 22'-3.0" | 29'-5.5" | 18'-2.0" | 40'-10.0" | 55'-0.0" | 72'-1.0" | 12:00 | 21'-0.0" | 9'-0.0" | |
9 | 73.5 | 22'-0.5" | 29'-0.0" | 19'-9.5" | 38'-8.0" | 52'-2.0" | 64'-1.0" | 11:00 | 19'-0.0" | 9'-0.0" | |
10 | 83.5 | 21'-5.0" | 25'-7.0" | 12'-9.5" | 31'-1.5" | 52'-10.0" | 68'-5.5" | 3:00 | 19'-0.0" | 10'-0.0" | |
11 | 98.5 | 14'-7.5" | 23'-1.5" | 12'-10.0" | 23'-3.5" | 30'-8.0" | 52'-0.5" | 14'-0.0" | - |
Records:
Notes:
Amateur C
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.0 | 29'-4.0" | 34'-8.5" | 22'-9.5" | 38'-7.5" | 60'-3.5" | 79'-5.0" | 2:30 | 18'-0.0" | 11'-0.0" | |
2 | 25.0 | 26'-0.0" | 35'-0.25" | 19'-7.5" | 46'-7.0" | 56'-11.0" | 73'-3.0" | 70 | 20'-0.0" | 11'-0.0" | |
3 | 34.0 | 27'-2.0" | 33'-11.5" | 20'-10.5" | 40'-0.5" | 57'-10.0" | 75'-3.0" | 18'-0.0" | 11'-0.0" | ||
4 | 35.5 | 25'-4.0" | 29'-7.0" | 19'-3.0" | 29'-7.5" | 61'-5.0" | 75'-8.5" | 85 | 16'-0.0" | 11'-0.0" | |
5 | 43.0 | 22'-7.0" | 29'-10.0" | 20'-4.0" | 40'-11.0" | 53'-5.0" | 70'-1.0" | 70 | 16'-0.0" | 11'-0.0" | |
6 | 46.5 | 25'-1.5" | 26'-10.0" | 17'-1.0" | 34'-9.0" | 57'-2.5" | 76'-0.0" | 45 | 18'-0.0" | 10'-0.0" | |
7 | 63.0 | 23'-7.5" | 29'-7.0" | 17'-10.0" | 33'-0.0" | 45'-3.0" | 61'-1.5" | 16'-0.0" | 10'-0.0" | ||
8 | 65.0 | 22'-2.5" | 27'-7.5" | 17'-5.0" | 36'-9.0" | 34'-1.0" | 49'-8.0" | 40 | 14'-0.0" | 9'-0.0" |
Records:
Notes:
Lightweight
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.0 | 33'-0.0" | 34'-4.0" | 38'-1.0" | 54'-9.0" | 71'-5.0" | 88'-5.0" | 12:30 | 28'-0.0" | 15'-0.0" | |
2 | 18.5 | 34'-0.0" | 38'-9.0" | 33'-8.0" | 50'-6.0" | 71'-7.0" | 93'-2.0" | 26'-0.0" | 14'-0.0" | ||
3 | 26.5 | 32'-2.0" | 38'-0.0" | 40'-9.0" | 59'-4.0" | 68'-3.0" | 93'-0.0" | 28'-0.0" | - | ||
4 | 36.5 | 26'-11.0" | 31'-4.0" | 23'-0.0" | 38'-1.0" | 60'-3.0" | 79'-5.0" | 20'-0.0" | 13'-0.0" | ||
5 | 42.5 | 26'-10.0" | 30'-11.0" | 26'-6.0" | 38'-7.0" | 69'-10.0" | 26'-6.0" | 16'-0.0" | 13'-0.0" | ||
6 | 62.5 | 21'-4.0" | 25'-10.0" | 19'-8.0" | 29'-3.0" | 56'-1.0" | 69'-8.0" | 16'-0.0" | 12'-0.0" | ||
7 | 36.5 | 21'-6.0" | 27'-10.0" | 19'-0.0" | 26'-1.0" | 49'-10.0" | 66'-7.0" | 18'-0.0" | 11'-0.0" | ||
8 | 70.5 | 25'-6.0" | 28'-0.0" | 13'-8.0" | 23'-5.0" | 45'-9.0" | 56'-4.0" | 14'-0.0" | 11'-0.0" | ||
9 | 71.5 | 22'-0.0" | 26'-2.0" | 18'-0.0" | 29'-6.0" | 43'-2.0" | 59'-5.0" | 14'-0.0" | 9'-0.0" |
Records:
Notes:
Lightweight C
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
16lb | 11lb | 10lb | |||||||||
1 | 11.0 | 29'-7.5" | 40'-0.5" | 41'-8.0" | 56'-9.0" | 66'-3.0" | 80'-6.5" | 70 | 24'-0.0" | 15'-0.0" | |
2 | 17.0 | 25'-10.0" | 32'-3.0" | 35'-3.0" | 51'-5.5" | 56'-9.5" | 70'-3.5" | 12:00 | 18'-0.0" | 13'-0.0" | |
3 | 28.0 | 21'-9.0" | 26'-4.5" | 33'-9.0" | 40'-5.0" | 43'-5.0" | 54'-8.0" | 85 | 18'-0.0" | 13'-0.0" | |
4 | 34.0 | 23'-11.5" | 27'-3.0" | 23'-8.0" | 26'-1.0" | 42'-3.5" | 53'-7.0" | 18'-0.0" | 12'-0.0" |
Records:
Notes: Women's Lightweight Open
Master
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22lb | 16lb | 16lb | |||||||||
1 | 13.0 | 35'-0.0" | 41'-2.0" | 38'-1.0" | 54'-6.0" | 66'-2.0" | 83'-3.0" | 12:00 | 24'-0.0" | 17'-0.0" | |
2 | 24.0 | 30'-11.0" | 36'-5.0" | 31'-1.0" | 45'-2.0" | 70'-1.0" | 87'-8.0" | 2:30 | 24'-0.0" | 15'-0.0" | |
3 | 35.5 | 32'-8.0" | 35'-4.0" | 36'-6.0" | 53'-5.0" | 57'-4.0" | 78'-4.0" | 12:05 | 20'-0.0" | 14'-0.0" | |
5 | 51.5 | 20'-6.0" | 26'-4.0" | 32'-9.0" | 41'-1.0" | 58'-2.0" | 68'-11.0" | 12:10 | 26'-0.0" | 14'-0.0" | |
6 | 52.0 | 27'-3.0" | 30'-7.0" | 27'-4.0" | 42'-11.0" | 61'-1.0" | 78'-9.0" | 89 | 20'-0.0" | 12'-0.0" | |
7 | 56.0 | 24'-3.0" | 30'-8.0" | 26'-2.0" | 39'-5.0" | 62'-4.0" | 76'-1.0" | 80 | 22'-0.0" | 12'-0.0" | |
8 | 58.5 | 23'-4.0" | 29'-2.0" | 28'-5.0" | 38'-5.0" | 57'-3.0" | 77'-9.0" | 55 | 24'-0.0" | 14'-0.0" | |
9 | 75.0 | 24'-3.0" | 29'-1.0" | 23'-10.0" | 25'-10.0" | 51'-6.0" | 70'-5.0" | 40 | 16'-0.0" | 13'-0.0" | |
10 | 86.5 | 23'-2.0" | 27'-2.0" | 23'-2.0" | 31'-0.0" | 50'-2.0" | 62'-7.0" | 16'-0.0" | 11'-0.0" | ||
26'-8.0" | 32'-5.0" | 31'-4.0" | 47'-10.0" | 58'-6.0" | 81'-7.0" | 22'-0.0" | 13'-0.0" |
Records:
Notes:
Masters 60-69
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.0 | 20'-3.0" | 24'-3.0" | 26'-7.0" | 39'-2.0" | - | 72'-3.0" | 12:03 | 16'-0.0" | - |
Records:
Notes:
Masters Women
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
11lb | 8lb | ||||||||||
1 | 9.0 | 22'-2.0" | 30'-5.5" | 32'-6.5" | 47'-3.0" | 50'-6.0" | 63'-8.5" | 80 | 22'-0.0" | 14'-0.0" | |
1 | 9.0 | 22'-2.0" | 30'-5.5" | 32'-6.5" | 47'-3.0" | 50'-6.0" | 63'-8.5" | 80 | 22'-0.0" | 14'-0.0" | |
2 | 18.5 | 17'-4.5" | 21'-11.0" | 24'-6.5" | 33'-1.0" | 40'-4.0" | 48'-10.0" | 16'-0.0" | 12'-0.0" | ||
3 | 26.5 | 16'-2.5" | 21'-9.0" | 19'-8.0" | 24'-9.5" | 34'-8.5" | 46'-10.0" | 14'-0.0" | 10'-0.0" |
Records:
Notes:
Other
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
11lb | 8lb | ||||||||||
1 | 9.0 | 16'-0.5" | 20'-4.0" | 26'-4.0" | 40'-3.5" | 38'-11.0" | 52'-9.0" | - | 12'-0.0" |
Records:
Notes: Masters Women 60+
Women
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
10lb | |||||||||||
1 | 9.0 | 37'-6.5" | 36'-6.0" | 46'-9.25" | 75'-7.25" | 84'-10.0" | 92'-3.5" | 11:30 | 28'-0.0" | 18'-0.0" | |
2 | 22.0 | 31'-5.0" | 32'-4.0" | 34'-2.0" | 60'-8.25" | 64'-10.0" | 74'-4.25" | 15 | 18'-0.0" | 13'-0.0" | |
3 | 30.0 | 28'-0.0" | 25'-10.0" | 27'-6.75" | 51'-6.0" | 60'-0.75" | 68'-11.0" | 75 | 24'-0.0" | 12'-0.0" | |
4 | 44.5 | 28'-2.5" | 27'-6.25" | 24'-8.25" | 47'-11.5" | 49'-10.25" | 62'-11.0" | 12'-0.0" | 13'-0.0" | ||
5 | 49.0 | 29'-1.0" | 27'-6.5" | 26'-0.75" | - | 45'-5.0" | 61'-9.0" | 30 | 16'-0.0" | 11'-0.0" | |
6 | 51.0 | 22'-6.0" | 21'-11.5" | 25'-7.0" | 37'-5.0" | 50'-5.0" | 58'-1.0" | 50 | 18'-0.0" | 11'-0.0" | |
7 | 59.5 | 25'-0.0" | 23'-10.0" | 21'-7.25" | 38'-10.25" | 40'-0.0" | 59'-10.75" | 18'-0.0" | 10'-0.0" | ||
8 | 61.0 | 19'-10.5" | 18'-9.75" | 22'-7.75" | 44'-0.0" | 48'-4.25" | 62'-4.25" | 16'-0.0" | 11'-0.0" |
Records:
Notes: Elissa won standing WOB at 14'0 and went to spinning for rest of attempts