The Arnold Sports Festival

Mar 03, 2023
Columbus, OH

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb 19' 6" 122# 28lb
1 7.0 - 42'-4.0" 37'-10.5" - - - 75 24'-0.0" 16'-0.0"
2 22.0 - 40'-6.25" 35'-6.0" - - - 60 22'-0.0" 15'-0.0"
3 23.5 - 39'-6.0" 32'-0.0" - - - 65 22'-0.0" 15'-0.0"
4 25.0 - 29'-9.0" 34'-0.5" - - - 75 20'-0.0" 15'-0.0"
5 25.5 - 35'-6.75" 33'-7.0" - - - 70 22'-0.0" 14'-0.0"
6 26.0 - 45'-6.0" 31'-5.0" - - - 50 22'-0.0" 15'-0.0"
7 30.0 - 41'-3.25" 33'-9.0" - - - 60 20'-0.0" 13'-0.0"
8 31.0 - 39'-0.0" 33'-5.5" - - - 65 20'-0.0" 14'-0.0"
9 35.0 - 38'-4.0" 28'-9.0" - - - 65 22'-0.0" -

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 16' 6 82# 20lb
1 6.0 - 42'-4.5" 48'-9.0" - - - 12:15 18'-0.0" 25'-0.0"
2 11.0 - 40'-3.5" 43'-2.5" - - - 12:30 17'-0.0" 26'-0.0"
3 16.0 - 32'-8.0" 37'-11.0" - - - 12:15 16'-0.0" 21'-0.0"
4 26.0 - 34'-4.0" 39'-7.0" - - - 65 14'-0.0" 19'-0.0"
5 16.5 - 31'-9.75" 39'-5.0" - - - 75 - 21'-0.0"
6 28.0 - 30'-3.75" 37'-3.5" - - - 11:45 14'-0.0" 21'-0.0"
7 31.5 - 30'-4.5" 34'-3.0" - - - 65 - 21'-0.0"
8 33.0 - 31'-3.0" 31'-3.0" - - - 50 14'-0.0" 21'-0.0"

Records:

Notes:

Lightweight C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 14' 55# 12lb
1 5.0 - 25'-11.0" 29'-9.5" - - - 75 22'-0.0" 16'-3.0"
2 14.0 - 22'-6.5" 22'-7.0" - - - 40 18'-0.0" 14'-0.0"
3 15.0 - 19'-5.5" 26'-4.0" - - - 50 18'-0.0" 13'-0.0"
4 22.0 - 19'-7.0" 24'-11.0" - - - 16'-0.0" 13'-0.0"
5 24.0 - 19'-11.0" 19'-5.0" - - - 30 16'-0.0" 11'-0.0"
6 25.0 - 17'-4.5" 20'-6.5" - - - 45 - 11'-0.0"

Records: Alex Otto Set 4 World Records in the 14# OS (indoor shot), 28# Heavy Weight For Distance, 12# Sheaf, and WOB. All implements have been verified. She previously held the WR for HWFD and WOB.

Notes: Lightweight Women threw a 28# indoor weight for distance.

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 18' 6 28lb
1 7.0 - 46'-10.0" 48'-8.25" - - - 12:00 21'-0.0" 19'-0.0"
2 16.0 - 35'-4.0" 45'-1.0" - - - 12:00 18'-0.0" 18'-0.0"
3 19.0 - 37'-7.75" 44'-3.5" - - - 12:00 20'-0.0" 16'-0.0"
4 22.0 - 36'-8.0" 45'-0.0" - - - 11:00 20'-0.0" 17'-0.0"
5 23.0 - 36'-10.0" 41'-3.25" - - - 12:30 20'-0.0" 15'-0.0"
6 25.0 - 32'-5.5" 39'-1.25" - - - 11:30 21'-0.0" 16'-0.0"
7 30.0 - 34'-2.5" 37'-5.0" - - - 12:15 - 17'-0.0"
8 40.0 - 29'-10.0" 31'-7.0" - - - 80 16'-0.0" -
9 43.0 - 28'-1.0" 30'-8.0" - - - 70 16'-0.0" 14'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 14' 55# 16lb
1 6.0 - 29'-11.5" 40'-10.0" - - - 12:00 22'-0.0" 16'-0.0"
2 16.0 - 28'-10.75" 39'-11.25" - - - 50 18'-0.0" 15'-0.0"
3 21.5 - 28'-1.0" 35'-11.0" - - - 12:30 14'-0.0" 13'-0.0"
4 23.0 - 24'-1.0" 35'-11.5" - - - 65 16'-0.0" 15'-0.0"
5 23.5 - 24'-11.0" 29'-11.0" - - - 80 18'-0.0" 13'-0.0"
6 24.0 - 29'-11.75" 40'-7.5" - - - 35 14'-0.0" 12'-0.0"
7 26.0 - 25'-9.0" 29'-7.75" - - - 50 18'-0.0" 13'-0.0"

Records:

Notes:

Back